Usage Statistics for goldstork.com

Summary Period: March 2026
Generated 24-Mar-2026 01:06 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 149422
Total Files 105558
Total Pages 108995
Total Visits 14402
Total KBytes 5029142
Total Unique Sites 5978
Total Unique URLs 650
Total Unique Referrers 1142
Total Unique User Agents 1383
. Avg Max
Hits per Hour 259 6798
Hits per Day 6225 11903
Files per Day 4398 10521
Pages per Day 4541 10315
Visits per Day 600 1200
KBytes per Day 209548 516660
Hits by Response Code
Undefined response code 38
Code 200 - OK 105558
Code 301 - Moved Permanently 2
Code 304 - Not Modified 188
Code 401 - Unauthorized 19288
Code 403 - Forbidden 15
Code 404 - Not Found 24333

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7610 5.09% 6127 5.80% 5690 5.22% 532 3.69% 410 6.86% 307895 6.12%
2 7242 4.85% 4006 3.80% 4279 3.93% 585 4.06% 510 8.53% 198338 3.94%
3 6670 4.46% 4814 4.56% 4746 4.35% 1029 7.14% 619 10.35% 264882 5.27%
4 7671 5.13% 5738 5.44% 5471 5.02% 1200 8.33% 563 9.42% 369255 7.34%
5 6184 4.14% 4958 4.70% 4589 4.21% 1199 8.33% 509 8.51% 297663 5.92%
6 5769 3.86% 4359 4.13% 4320 3.96% 1164 8.08% 451 7.54% 274348 5.46%
7 11903 7.97% 10521 9.97% 10315 9.46% 1161 8.06% 750 12.55% 284105 5.65%
8 7430 4.97% 3755 3.56% 3922 3.60% 386 2.68% 317 5.30% 220281 4.38%
9 4603 3.08% 3705 3.51% 3524 3.23% 394 2.74% 308 5.15% 219920 4.37%
10 7728 5.17% 6891 6.53% 5902 5.41% 385 2.67% 305 5.10% 516660 10.27%
11 9053 6.06% 7000 6.63% 6377 5.85% 425 2.95% 333 5.57% 509165 10.12%
12 5287 3.54% 3935 3.73% 4019 3.69% 430 2.99% 351 5.87% 225500 4.48%
13 4314 2.89% 1581 1.50% 2728 2.50% 346 2.40% 311 5.20% 34492 0.69%
14 4539 3.04% 2429 2.30% 2999 2.75% 381 2.65% 349 5.84% 82187 1.63%
15 7887 5.28% 5904 5.59% 6301 5.78% 557 3.87% 534 8.93% 76211 1.52%
16 7796 5.22% 3060 2.90% 4056 3.72% 382 2.65% 321 5.37% 121833 2.42%
17 4210 2.82% 3140 2.97% 3457 3.17% 543 3.77% 375 6.27% 158103 3.14%
18 7262 4.86% 2906 2.75% 4546 4.17% 522 3.62% 403 6.74% 159200 3.17%
19 4216 2.82% 3095 2.93% 3284 3.01% 553 3.84% 360 6.02% 154889 3.08%
20 3390 2.27% 2441 2.31% 2789 2.56% 513 3.56% 385 6.44% 95669 1.90%
21 3864 2.59% 2160 2.05% 2741 2.51% 498 3.46% 382 6.39% 91351 1.82%
22 3468 2.32% 2692 2.55% 2735 2.51% 498 3.46% 374 6.26% 128823 2.56%
23 11088 7.42% 10183 9.65% 9996 9.17% 803 5.58% 734 12.28% 231013 4.59%
24 238 0.16% 158 0.15% 209 0.19% 31 0.22% 32 0.54% 7360 0.15%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 4508 3.02% 159 3822 3.62% 149 3580 3.28% 8391 201372 4.00%
1 253 6088 4.07% 145 3487 3.30% 164 3942 3.62% 8416 201989 4.02%
2 258 6215 4.16% 147 3538 3.35% 166 3985 3.66% 8427 202255 4.02%
3 194 4658 3.12% 142 3412 3.23% 147 3547 3.25% 7995 191876 3.82%
4 279 6706 4.49% 154 3716 3.52% 177 4253 3.90% 8561 205452 4.09%
5 235 5651 3.78% 144 3456 3.27% 164 3939 3.61% 8063 193513 3.85%
6 193 4635 3.10% 146 3512 3.33% 146 3516 3.23% 7843 188226 3.74%
7 469 11262 7.54% 417 10018 9.49% 423 10155 9.32% 8422 202126 4.02%
8 262 6301 4.22% 155 3733 3.54% 158 3792 3.48% 8801 211235 4.20%
9 221 5323 3.56% 172 4133 3.92% 169 4078 3.74% 9740 233752 4.65%
10 229 5508 3.69% 167 4025 3.81% 167 4016 3.68% 9847 236325 4.70%
11 204 4909 3.29% 156 3745 3.55% 158 3815 3.50% 9288 222901 4.43%
12 244 5879 3.93% 166 3985 3.78% 178 4275 3.92% 9431 226352 4.50%
13 345 8289 5.55% 162 3906 3.70% 214 5137 4.71% 9731 233536 4.64%
14 240 5771 3.86% 182 4376 4.15% 163 3935 3.61% 9573 229744 4.57%
15 266 6401 4.28% 165 3982 3.77% 169 4078 3.74% 9590 230171 4.58%
16 255 6137 4.11% 153 3674 3.48% 160 3846 3.53% 8962 215097 4.28%
17 250 6022 4.03% 159 3827 3.63% 170 4102 3.76% 9295 223068 4.44%
18 619 14862 9.95% 574 13789 13.06% 575 13801 12.66% 9958 238983 4.75%
19 265 6370 4.26% 169 4077 3.86% 168 4049 3.71% 8535 204830 4.07%
20 185 4445 2.97% 145 3484 3.30% 141 3386 3.11% 7648 183540 3.65%
21 190 4582 3.07% 134 3239 3.07% 136 3285 3.01% 7503 180080 3.58%
22 203 4873 3.26% 137 3297 3.12% 138 3318 3.04% 7677 184248 3.66%
23 167 4027 2.70% 138 3325 3.15% 131 3165 2.90% 7853 188471 3.75%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 24686 16.52% 54188 1.08% /webalizer/
2 17590 11.77% 8787 0.17% /restricted/login.asp
3 16891 11.30% 1699615 33.80% /webalizer/usage_202603.html
4 16075 10.76% 2077818 41.32% /webalizer/usage_202602.html
5 12279 8.22% 51638 1.03% /
6 6389 4.28% 728746 14.49% /webalizer/usage_202105.html
7 2009 1.34% 51793 1.03% /webalizer/usage_202509.html
8 1071 0.72% 140884 2.80% /webalizer/usage_202512.html
9 980 0.66% 37238 0.74% /webalizer/usage_202108.html
10 310 0.21% 24629 0.49% /webalizer/usage_202101.html
11 183 0.12% 21461 0.43% /webalizer/usage_202412.html
12 182 0.12% 2569 0.05% /rubbishbags.htm
13 180 0.12% 1983 0.04% /packaging.htm
14 156 0.10% 282 0.01% /favicon.ico
15 124 0.08% 299 0.01% /styles.css
16 123 0.08% 1181 0.02% /carrierbags.htm
17 122 0.08% 1457 0.03% /mailingbags.htm
18 117 0.08% 1278 0.03% /biodegradablebags.htm
19 108 0.07% 340 0.01% /goldstork.htm
20 106 0.07% 1029 0.02% /selfsealbags.htm
21 106 0.07% 351 0.01% /vaults.htm
22 102 0.07% 456 0.01% /commemoratingalovedone.htm
23 98 0.07% 265 0.01% /shopping.htm
24 93 0.06% 862 0.02% /scienceandtechnology.htm
25 92 0.06% 440 0.01% /displaybags.htm
26 91 0.06% 251 0.00% /dice.htm
27 91 0.06% 9732 0.19% /webalizer/usage_202404.html
28 88 0.06% 829 0.02% /bubblewrap.htm
29 84 0.06% 240 0.00% /games.htm
30 83 0.06% 470 0.01% /fm_report_abuse.htm

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 16075 10.76% 2077818 41.32% /webalizer/usage_202602.html
2 16891 11.30% 1699615 33.80% /webalizer/usage_202603.html
3 6389 4.28% 728746 14.49% /webalizer/usage_202105.html
4 1071 0.72% 140884 2.80% /webalizer/usage_202512.html
5 24686 16.52% 54188 1.08% /webalizer/
6 2009 1.34% 51793 1.03% /webalizer/usage_202509.html
7 12279 8.22% 51638 1.03% /
8 980 0.66% 37238 0.74% /webalizer/usage_202108.html
9 310 0.21% 24629 0.49% /webalizer/usage_202101.html
10 183 0.12% 21461 0.43% /webalizer/usage_202412.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 16075 10.76% 3006 21.07% /webalizer/usage_202602.html
2 6389 4.28% 2943 20.63% /webalizer/usage_202105.html
3 12279 8.22% 1501 10.52% /
4 24686 16.52% 879 6.16% /webalizer/
5 2009 1.34% 865 6.06% /webalizer/usage_202509.html
6 16891 11.30% 567 3.97% /webalizer/usage_202603.html
7 1071 0.72% 541 3.79% /webalizer/usage_202512.html
8 980 0.66% 454 3.18% /webalizer/usage_202108.html
9 183 0.12% 173 1.21% /webalizer/usage_202412.html
10 180 0.12% 139 0.97% /packaging.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 16075 10.76% 3001 21.08% /webalizer/usage_202602.html
2 6389 4.28% 2586 18.17% /webalizer/usage_202105.html
3 16891 11.30% 1773 12.46% /webalizer/usage_202603.html
4 12279 8.22% 1375 9.66% /
5 24686 16.52% 878 6.17% /webalizer/
6 1071 0.72% 542 3.81% /webalizer/usage_202512.html
7 2009 1.34% 407 2.86% /webalizer/usage_202509.html
8 980 0.66% 207 1.45% /webalizer/usage_202108.html
9 183 0.12% 162 1.14% /webalizer/usage_202412.html
10 180 0.12% 134 0.94% /packaging.htm

Top 30 of 5978 Total Sites
# Hits Files KBytes Visits Hostname
1 18139 12.14% 107 0.10% 4477 0.09% 117 0.81% 91.225.162.61
2 15727 10.53% 15727 14.90% 50900 1.01% 1 0.01% redundant-plantation.ptr.network
3 14799 9.90% 14799 14.02% 1154224 22.95% 2 0.01% v2713701.hosted-by-vdsina.ru
4 4926 3.30% 4926 4.67% 426544 8.48% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 4828 3.23% 4828 4.57% 418036 8.31% 4 0.03% 217.60.60.105
6 3645 2.44% 3645 3.45% 320547 6.37% 2 0.01% v687745.hosted-by-vdsina.com
7 3571 2.39% 3571 3.38% 318067 6.32% 326 2.26% host-109-107-186-56.hosted-by-vdsina.com
8 3255 2.18% 3255 3.08% 308556 6.14% 3 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
9 2843 1.90% 46 0.04% 3987 0.08% 4 0.03% 185.177.72.22
10 2606 1.74% 76 0.07% 4096 0.08% 2 0.01% 45.148.10.244
11 2064 1.38% 2038 1.93% 154066 3.06% 10 0.07% 188x187x26x200.dynamic.spb.ertelecom.ru
12 1935 1.29% 1935 1.83% 178066 3.54% 14 0.10% 5x16x74x216.dynamic.spb.ertelecom.ru
13 1507 1.01% 1507 1.43% 147323 2.93% 1 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru
14 1393 0.93% 1393 1.32% 122922 2.44% 2 0.01% 212.35.187.176
15 1220 0.82% 1220 1.16% 57764 1.15% 1 0.01% 45.76.32.67.vultrusercontent.com
16 1193 0.80% 0 0.00% 1635 0.03% 1 0.01% 45.133.5.142
17 1180 0.79% 0 0.00% 1598 0.03% 1 0.01% 45.132.224.96
18 1129 0.76% 0 0.00% 1549 0.03% 1 0.01% 193.37.32.89
19 1127 0.75% 0 0.00% 1546 0.03% 1 0.01% 45.137.126.22
20 994 0.67% 0 0.00% 1382 0.03% 1 0.01% ec2-13-217-33-101.compute-1.amazonaws.com
21 930 0.62% 0 0.00% 1275 0.03% 1 0.01% 194.5.82.78
22 848 0.57% 0 0.00% 1164 0.02% 5 0.03% 20.151.11.236
23 786 0.53% 0 0.00% 1078 0.02% 1 0.01% 45.130.203.62
24 669 0.45% 0 0.00% 911 0.02% 1 0.01% 85.203.21.143
25 667 0.45% 573 0.54% 4539 0.09% 3 0.02% 74.7.243.131
26 665 0.45% 665 0.63% 85225 1.69% 6 0.04% 82-147-88-87.vpsdedic.ru
27 601 0.40% 0 0.00% 825 0.02% 1 0.01% 4.204.200.32
28 586 0.39% 0 0.00% 804 0.02% 1 0.01% 20.151.2.242
29 582 0.39% 0 0.00% 797 0.02% 1 0.01% 194.5.82.32
30 525 0.35% 522 0.49% 56694 1.13% 218 1.51% 12-50-107-220.att-inc.com

Top 10 of 5978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14799 9.90% 14799 14.02% 1154224 22.95% 2 0.01% v2713701.hosted-by-vdsina.ru
2 4926 3.30% 4926 4.67% 426544 8.48% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
3 4828 3.23% 4828 4.57% 418036 8.31% 4 0.03% 217.60.60.105
4 3645 2.44% 3645 3.45% 320547 6.37% 2 0.01% v687745.hosted-by-vdsina.com
5 3571 2.39% 3571 3.38% 318067 6.32% 326 2.26% host-109-107-186-56.hosted-by-vdsina.com
6 3255 2.18% 3255 3.08% 308556 6.14% 3 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
7 1935 1.29% 1935 1.83% 178066 3.54% 14 0.10% 5x16x74x216.dynamic.spb.ertelecom.ru
8 2064 1.38% 2038 1.93% 154066 3.06% 10 0.07% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1507 1.01% 1507 1.43% 147323 2.93% 1 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru
10 1393 0.93% 1393 1.32% 122922 2.44% 2 0.01% 212.35.187.176

Top 30 of 1142 Total Referrers
# Hits Referrer
1 14799 9.90% https://dactor-otr-havalpro.ru/
2 6666 4.46% https://darkmarketsgate.com
3 6073 4.06% https://24hrlocksmith.us.com/
4 6029 4.03% https://darkmarketgate.com
5 5772 3.86% https://seo-creative.ru/
6 4030 2.70% https://dptcsummit.com
7 3997 2.67% https://darkmarketlegion.com
8 3928 2.63% https://sexoglasnik.com.hr
9 3892 2.60% https://sex-oglasi.com.hr
10 3874 2.59% https://privat-no1.cz
11 3839 2.57% https://builder-spb.ru
12 3667 2.45% https://familyicon.ru
13 3044 2.04% https://vetosh-optom.ru
14 1380 0.92% https://auto-5-box.ru
15 1220 0.82% https://www.safaritheglobe.com
16 1145 0.77% https://ortoportpro.ru/
17 1000 0.67% https://creativeplans.pp.ua
18 686 0.46% https://www.google.com/search
19 510 0.34% https://fenbendazol444kapseln222.brushd.com
20 497 0.33% https://krabkrabmarket.cc
21 496 0.33% https://1-slon.cc
22 493 0.33% https://slo-on2.cc
23 487 0.33% https://10krab10.cc
24 487 0.33% https://krabb15cc.cc
25 486 0.33% https://krabb9-market.cc
26 483 0.32% http://cgmood.com/ciclosporinaugentropfenhund
27 480 0.32% https://2-slon.cc
28 477 0.32% https://4-slon.cc
29 472 0.32% https://kamennyj-stol-hutor.clients.site
30 465 0.31% http://chatciclosporinechiengenerique.asso-web.com

Top 20 of 621 Total Search Strings
# Hits Search String
1 5 0.73% btcgoldshop.com
2 5 0.73% yohoho
3 4 0.58% купить
4 4 0.58% link
5 4 0.58% yohoho
6 3 0.44% айфон
7 3 0.44% indnewswire.com
8 3 0.44% купить
9 3 0.44% tripscan
10 3 0.44% www.digitaljournal.com
11 3 0.44% beste
12 3 0.44% iconwin
13 3 0.44% lotus365
14 3 0.44% unblocked
15 3 0.44% google
16 3 0.44% 资质巴巴建筑资质
17 2 0.29% 21casinos
18 2 0.29% platincasino
19 2 0.29%
20 2 0.29% iphone

Top 15 of 1383 Total User Agents
# Hits User Agent
1 19288 12.91% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 16692 11.17% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 15728 10.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
4 10562 7.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 10519 7.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 10459 7.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 10458 7.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 10396 6.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 3075 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Firefox/47.0
10 2841 1.90% curl/8.7.1
11 1271 0.85% Mozilla/5.0+
12 1211 0.81% Mozilla/4.0+
13 1205 0.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1183 0.79% Opera/9.80+
15 1006 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36

Usage by Country for March 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 99265 66.43% 58273 55.20% 1469320 29.22% Unresolved/Unknown
2 24423 16.34% 24393 23.11% 2042712 40.62% Russian Federation
3 22561 15.10% 20309 19.24% 1461162 29.05% US Commercial
4 1707 1.14% 1407 1.33% 18331 0.36% Network
5 241 0.16% 205 0.19% 5344 0.11% Germany
6 187 0.13% 182 0.17% 1401 0.03% India
7 172 0.12% 172 0.16% 19771 0.39% Singapore
8 125 0.08% 23 0.02% 177 0.00% Czech Republic
9 116 0.08% 75 0.07% 694 0.01% Viet Nam
10 88 0.06% 73 0.07% 851 0.02% Non-Profit Organization
11 84 0.06% 42 0.04% 475 0.01% British Indian Ocean Territory
12 55 0.04% 55 0.05% 664 0.01% Sweden
13 41 0.03% 33 0.03% 746 0.01% Old style Arpanet (arpa)
14 40 0.03% 38 0.04% 637 0.01% Brazil
15 37 0.02% 37 0.04% 252 0.01% Israel
16 25 0.02% 25 0.02% 305 0.01% Nepal
17 24 0.02% 22 0.02% 1097 0.02% Ukraine
18 23 0.02% 22 0.02% 269 0.01% Netherlands
19 19 0.01% 17 0.02% 1000 0.02% Colombia
20 15 0.01% 15 0.01% 170 0.00% Samoa
21 11 0.01% 11 0.01% 911 0.02% Poland
22 10 0.01% 9 0.01% 15 0.00% Argentina
23 10 0.01% 9 0.01% 70 0.00% Cambodia
24 9 0.01% 7 0.01% 39 0.00% Mexico
25 9 0.01% 9 0.01% 108 0.00% St. Helena
26 8 0.01% 8 0.01% 794 0.02% Spain
27 8 0.01% 0 0.00% 2 0.00% Zimbabwe
28 7 0.00% 7 0.01% 95 0.00% Australia
29 7 0.00% 2 0.00% 23 0.00% Canada
30 7 0.00% 6 0.01% 65 0.00% Italy


Generated by Webalizer Version 2.01