Usage Statistics for goldstork.com

Summary Period: October 2018
Generated 01-Nov-2018 02:36 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 30823
Total Files 27870
Total Pages 26380
Total Visits 11163
Total KBytes 327241
Total Unique Sites 6890
Total Unique URLs 324
Total Unique Referrers 1063
Total Unique User Agents 637
. Avg Max
Hits per Hour 41 2890
Hits per Day 994 3477
Files per Day 899 3382
Pages per Day 850 3276
Visits per Day 360 874
KBytes per Day 10556 31701
Hits by Response Code
Undefined response code 5
Code 200 - OK 27870
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 419
Code 400 - Bad Request 9
Code 404 - Not Found 2512
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 784 2.54% 713 2.56% 564 2.14% 246 2.20% 157 2.28% 6439 1.97%
2 1008 3.27% 902 3.24% 803 3.04% 232 2.08% 150 2.18% 7265 2.22%
3 647 2.10% 551 1.98% 452 1.71% 247 2.21% 189 2.74% 5006 1.53%
4 678 2.20% 503 1.80% 432 1.64% 227 2.03% 142 2.06% 5331 1.63%
5 583 1.89% 482 1.73% 379 1.44% 154 1.38% 122 1.77% 5040 1.54%
6 411 1.33% 324 1.16% 219 0.83% 142 1.27% 133 1.93% 4822 1.47%
7 428 1.39% 335 1.20% 233 0.88% 115 1.03% 99 1.44% 5175 1.58%
8 1701 5.52% 1642 5.89% 1565 5.93% 487 4.36% 471 6.84% 10553 3.22%
9 583 1.89% 505 1.81% 252 0.96% 120 1.07% 114 1.65% 4637 1.42%
10 3477 11.28% 3382 12.13% 3276 12.42% 605 5.42% 563 8.17% 21618 6.61%
11 547 1.77% 458 1.64% 412 1.56% 131 1.17% 106 1.54% 2935 0.90%
12 529 1.72% 459 1.65% 428 1.62% 146 1.31% 100 1.45% 3241 0.99%
13 409 1.33% 363 1.30% 365 1.38% 99 0.89% 89 1.29% 2123 0.65%
14 733 2.38% 624 2.24% 614 2.33% 330 2.96% 322 4.67% 6543 2.00%
15 1041 3.38% 951 3.41% 850 3.22% 452 4.05% 406 5.89% 8019 2.45%
16 834 2.71% 724 2.60% 705 2.67% 372 3.33% 350 5.08% 7126 2.18%
17 786 2.55% 701 2.52% 678 2.57% 342 3.06% 283 4.11% 12572 3.84%
18 963 3.12% 844 3.03% 844 3.20% 304 2.72% 226 3.28% 16047 4.90%
19 815 2.64% 735 2.64% 704 2.67% 330 2.96% 249 3.61% 13512 4.13%
20 896 2.91% 799 2.87% 791 3.00% 459 4.11% 389 5.65% 15288 4.67%
21 470 1.52% 405 1.45% 413 1.57% 197 1.76% 138 2.00% 8697 2.66%
22 906 2.94% 794 2.85% 763 2.89% 388 3.48% 335 4.86% 12384 3.78%
23 3224 10.46% 3043 10.92% 3057 11.59% 874 7.83% 773 11.22% 31701 9.69%
24 1371 4.45% 1174 4.21% 1186 4.50% 470 4.21% 381 5.53% 12538 3.83%
25 1199 3.89% 1129 4.05% 1117 4.23% 578 5.18% 487 7.07% 16430 5.02%
26 974 3.16% 885 3.18% 870 3.30% 566 5.07% 303 4.40% 15759 4.82%
27 753 2.44% 696 2.50% 691 2.62% 382 3.42% 309 4.48% 9036 2.76%
28 1184 3.84% 1100 3.95% 1107 4.20% 637 5.71% 579 8.40% 21887 6.69%
29 1192 3.87% 1109 3.98% 1102 4.18% 680 6.09% 537 7.79% 16850 5.15%
30 1085 3.52% 973 3.49% 954 3.62% 575 5.15% 442 6.42% 13818 4.22%
31 612 1.99% 565 2.03% 554 2.10% 288 2.58% 182 2.64% 4851 1.48%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1776 5.76% 50 1557 5.59% 47 1478 5.60% 702 21754 6.65%
1 37 1177 3.82% 35 1091 3.91% 33 1034 3.92% 389 12054 3.68%
2 33 1039 3.37% 29 929 3.33% 29 899 3.41% 327 10125 3.09%
3 35 1097 3.56% 29 925 3.32% 22 686 2.60% 370 11465 3.50%
4 26 807 2.62% 22 701 2.52% 20 644 2.44% 258 8000 2.44%
5 27 847 2.75% 24 744 2.67% 22 708 2.68% 312 9687 2.96%
6 31 961 3.12% 26 834 2.99% 23 734 2.78% 364 11280 3.45%
7 27 863 2.80% 24 749 2.69% 22 694 2.63% 294 9128 2.79%
8 28 868 2.82% 23 740 2.66% 22 710 2.69% 329 10206 3.12%
9 31 976 3.17% 28 868 3.11% 25 777 2.95% 354 10972 3.35%
10 27 865 2.81% 24 757 2.72% 23 731 2.77% 372 11542 3.53%
11 69 2148 6.97% 66 2052 7.36% 64 2014 7.63% 546 16940 5.18%
12 34 1071 3.47% 29 913 3.28% 28 871 3.30% 469 14534 4.44%
13 103 3204 10.39% 100 3100 11.12% 97 3014 11.43% 904 28028 8.56%
14 36 1130 3.67% 31 986 3.54% 28 898 3.40% 520 16116 4.92%
15 33 1044 3.39% 30 945 3.39% 27 859 3.26% 389 12065 3.69%
16 29 923 2.99% 24 771 2.77% 23 730 2.77% 362 11230 3.43%
17 29 918 2.98% 26 814 2.92% 24 769 2.92% 293 9069 2.77%
18 28 887 2.88% 24 753 2.70% 22 689 2.61% 348 10799 3.30%
19 29 919 2.98% 26 826 2.96% 25 788 2.99% 325 10087 3.08%
20 23 741 2.40% 20 635 2.28% 19 619 2.35% 311 9652 2.95%
21 34 1064 3.45% 30 950 3.41% 28 887 3.36% 401 12416 3.79%
22 124 3850 12.49% 121 3768 13.52% 119 3712 14.07% 971 30101 9.20%
23 53 1648 5.35% 47 1462 5.25% 46 1435 5.44% 645 19992 6.11%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 11974 38.85% 58982 18.02% /
2 5272 17.10% 22107 6.76% /webalizer/
3 3248 10.54% 78646 24.03% /webalizer/usage_201809.html
4 2005 6.50% 63669 19.46% /webalizer/usage_201712.html
5 926 3.00% 36768 11.24% /webalizer/usage_201807.html
6 887 2.88% 419 0.13% /restricted/login.asp
7 162 0.53% 18411 5.63% /webalizer/usage_201710.html
8 136 0.44% 877 0.27% /backdoor.htm
9 124 0.40% 980 0.30% /packaging.htm
10 115 0.37% 328 0.10% /goldstork.htm
11 109 0.35% 360 0.11% /styles.css
12 92 0.30% 781 0.24% /rubbishbags.htm
13 89 0.29% 594 0.18% /bubblewrap.htm
14 89 0.29% 342 0.10% /vaults.htm
15 86 0.28% 543 0.17% /selfsealbags.htm
16 84 0.27% 340 0.10% /fm_submit.htm
17 83 0.27% 396 0.12% /commemoratingalovedone.htm
18 81 0.26% 855 0.26% /biodegradablebags.htm
19 81 0.26% 840 0.26% /mailingbags.htm
20 79 0.26% 632 0.19% /carrierbags.htm
21 64 0.21% 182 0.06% /shopping.htm
22 58 0.19% 26 0.01% /fm_submit_vault.htm
23 57 0.18% 588 0.18% /memorialwebsites.htm
24 56 0.18% 347 0.11% /bereavement.htm
25 55 0.18% 570 0.17% /plasticfilm.htm
26 53 0.17% 322 0.10% /layflattubing.htm
27 53 0.17% 315 0.10% /society.htm
28 50 0.16% 234 0.07% /displaybags.htm
29 48 0.16% 145 0.04% /dice.htm
30 47 0.15% 142 0.04% /games.htm

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 3248 10.54% 78646 24.03% /webalizer/usage_201809.html
2 2005 6.50% 63669 19.46% /webalizer/usage_201712.html
3 11974 38.85% 58982 18.02% /
4 926 3.00% 36768 11.24% /webalizer/usage_201807.html
5 5272 17.10% 22107 6.76% /webalizer/
6 162 0.53% 18411 5.63% /webalizer/usage_201710.html
7 28 0.09% 2838 0.87% /webalizer/usage_201801.html
8 27 0.09% 2347 0.72% /webalizer/usage_201711.html
9 29 0.09% 2135 0.65% /webalizer/usage_201701.html
10 19 0.06% 1744 0.53% /webalizer/usage_201810.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 11974 38.85% 3383 30.47% /
2 3248 10.54% 3199 28.81% /webalizer/usage_201809.html
3 5272 17.10% 1762 15.87% /webalizer/
4 2005 6.50% 1222 11.01% /webalizer/usage_201712.html
5 162 0.53% 150 1.35% /webalizer/usage_201710.html
6 136 0.44% 119 1.07% /backdoor.htm
7 89 0.29% 59 0.53% /bubblewrap.htm
8 115 0.37% 59 0.53% /goldstork.htm
9 124 0.40% 58 0.52% /packaging.htm
10 92 0.30% 54 0.49% /rubbishbags.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 11974 38.85% 3330 30.12% /
2 3248 10.54% 3191 28.86% /webalizer/usage_201809.html
3 5272 17.10% 1761 15.93% /webalizer/
4 2005 6.50% 1213 10.97% /webalizer/usage_201712.html
5 162 0.53% 130 1.18% /webalizer/usage_201710.html
6 136 0.44% 116 1.05% /backdoor.htm
7 124 0.40% 66 0.60% /packaging.htm
8 115 0.37% 63 0.57% /goldstork.htm
9 89 0.29% 62 0.56% /bubblewrap.htm
10 92 0.30% 56 0.51% /rubbishbags.htm

Top 30 of 6890 Total Sites
# Hits Files KBytes Visits Hostname
1 2704 8.77% 2704 9.70% 9626 2.94% 654 5.86% 178-137-17-71.broadband.kyivstar.net
2 1785 5.79% 1785 6.40% 431 0.13% 90 0.81% l37-193-63-79.novotelecom.ru
3 980 3.18% 980 3.52% 2279 0.70% 196 1.76% win-kqvlcho2uum
4 924 3.00% 924 3.32% 36767 11.24% 3 0.03% host-176-36-21-189.la.net.ua
5 584 1.89% 584 2.10% 2236 0.68% 1 0.01% host-176-36-91-24.la.net.ua
6 402 1.30% 402 1.44% 1360 0.42% 51 0.46% 46-118-118-122.broadband.kyivstar.net
7 361 1.17% 361 1.30% 3519 1.08% 3 0.03% 72.46.244.148
8 297 0.96% 297 1.07% 1001 0.31% 25 0.22% 37-115-185-182.broadband.kyivstar.net
9 243 0.79% 243 0.87% 859 0.26% 56 0.50% 178-137-91-98.broadband.kyivstar.net
10 236 0.77% 236 0.85% 596 0.18% 59 0.53% r-9-61-62-5.ff.avast.com
11 201 0.65% 201 0.72% 765 0.23% 55 0.49% 134-249-168-133.broadband.kyivstar.net
12 185 0.60% 185 0.66% 491 0.15% 47 0.42% client.yota.ru
13 183 0.59% 183 0.66% 1787 0.55% 1 0.01% 68.142.136.236
14 175 0.57% 2 0.01% 257 0.08% 3 0.03% 132.232.197.144
15 153 0.50% 70 0.25% 427 0.13% 53 0.47% 95-108-213-44.spider.yandex.com
16 132 0.43% 132 0.47% 333 0.10% 33 0.30% r-255-60-62-5.consumer-pool.prcdn.net
17 128 0.42% 128 0.46% 1248 0.38% 3 0.03% 89.202.144.42
18 126 0.41% 46 0.17% 5628 1.72% 46 0.41% static.27.146.4.46.clients.your-server.de
19 120 0.39% 120 0.43% 435 0.13% 19 0.17% r-229-5-255-80.consumer-pool.prcdn.net
20 116 0.38% 116 0.42% 636 0.19% 55 0.49% static.78.222.76.144.clients.your-server.de
21 109 0.35% 109 0.39% 364 0.11% 1 0.01% 23.229.26.10.servermania.com
22 95 0.31% 95 0.34% 11820 3.61% 95 0.85% static.1.112.130.94.clients.your-server.de
23 92 0.30% 1 0.00% 135 0.04% 2 0.02% 132.232.198.207
24 89 0.29% 85 0.30% 424 0.13% 36 0.32% hn.kd.ny.adsl
25 88 0.29% 88 0.32% 243 0.07% 18 0.16% 46-119-126-178.broadband.kyivstar.net
26 82 0.27% 82 0.29% 2746 0.84% 50 0.45% win-n27f1m7l2c3
27 81 0.26% 81 0.29% 812 0.25% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
28 81 0.26% 70 0.25% 221 0.07% 5 0.04% crawler.seokicks.de
29 73 0.24% 70 0.25% 278 0.08% 6 0.05% 185.26.92.74
30 73 0.24% 73 0.26% 9083 2.78% 70 0.63% static.71.132.76.144.clients.your-server.de

Top 10 of 6890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 3.00% 924 3.32% 36767 11.24% 3 0.03% host-176-36-21-189.la.net.ua
2 95 0.31% 95 0.34% 11820 3.61% 95 0.85% static.1.112.130.94.clients.your-server.de
3 2704 8.77% 2704 9.70% 9626 2.94% 654 5.86% 178-137-17-71.broadband.kyivstar.net
4 73 0.24% 73 0.26% 9083 2.78% 70 0.63% static.71.132.76.144.clients.your-server.de
5 126 0.41% 46 0.17% 5628 1.72% 46 0.41% static.27.146.4.46.clients.your-server.de
6 361 1.17% 361 1.30% 3519 1.08% 3 0.03% 72.46.244.148
7 82 0.27% 82 0.29% 2746 0.84% 50 0.45% win-n27f1m7l2c3
8 21 0.07% 21 0.08% 2629 0.80% 21 0.19% win-2h0fshrnnml
9 980 3.18% 980 3.52% 2279 0.70% 196 1.76% win-kqvlcho2uum
10 584 1.89% 584 2.10% 2236 0.68% 1 0.01% host-176-36-91-24.la.net.ua

Top 30 of 1063 Total Referrers
# Hits Referrer
1 3301 10.71% https://solars.biz
2 994 3.22% http://www.websiterankpro.com/
3 884 2.87% http://mexicanonlinepharmacyhq.com
4 777 2.52% http://www.cryptocurrencyprices.pro/
5 740 2.40% http://onlinepharmacycanadaus.com
6 624 2.02% http://canadiantrustpharmacyhd.com
7 578 1.88% http://www.joomlatune.com/forum/index.php/topic,195711.0.html
8 312 1.01% http://onlinegenepharmacy.com
9 203 0.66% https://stomsochi.ru/
10 195 0.63% http://franchithink.com/landing/
11 192 0.62% http://franchithink.com
12 192 0.62% http://franchithink.com/en/
13 177 0.57% https://blackfest.show/uk/
14 168 0.55% https://blackfest.show
15 160 0.52% https://seomafia.by/uslugi/obslujivanie-saita.html
16 156 0.51% https://youtu.be/TIBuNEopRh4
17 155 0.50% http://a-kolor.ru
18 153 0.50% http://doktor-ostrovsky.ru
19 149 0.48% http://kvartiraportal.ru
20 146 0.47% http://ps-lab.ru
21 144 0.47% http://ed96.ru
22 144 0.47% https://iq-option.trading
23 140 0.45% http://onlineuspharmacy.party
24 140 0.45% https://seomafia.by/uslugi
25 140 0.45% https://seomafia.by/uslugi/razrabotka-saita.html
26 138 0.45% http://hott13.ru
27 138 0.45% http://mogss.ru
28 135 0.44% http://drevboard.ru
29 130 0.42% http://dzukas.ru
30 130 0.42% http://unigaz-sibir.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:goldstork.com

Top 15 of 637 Total User Agents
# Hits User Agent
1 7560 24.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1621 5.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1549 5.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 638 2.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 539 1.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 478 1.55% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 278 0.90% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
8 240 0.78% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 236 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 210 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 210 0.68% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 209 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 208 0.67% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 206 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 205 0.67% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for October 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 9939 32.25% 8885 31.88% 111112 33.95% Unresolved/Unknown
2 6418 20.82% 6244 22.40% 47498 14.51% Network
3 5776 18.74% 5112 18.34% 42480 12.98% US Commercial
4 2481 8.05% 2448 8.78% 8310 2.54% Russian Federation
5 1608 5.22% 1604 5.76% 40551 12.39% Ukraine
6 956 3.10% 907 3.25% 16246 4.96% Brazil
7 680 2.21% 554 1.99% 29432 8.99% Germany
8 598 1.94% 160 0.57% 2271 0.69% Czech Republic
9 196 0.64% 176 0.63% 2092 0.64% Poland
10 174 0.56% 161 0.58% 3202 0.98% Indonesia
11 143 0.46% 103 0.37% 1227 0.37% India
12 135 0.44% 131 0.47% 3217 0.98% Colombia
13 132 0.43% 111 0.40% 926 0.28% Non-Profit Organization
14 118 0.38% 20 0.07% 960 0.29% Iran
15 70 0.23% 58 0.21% 968 0.30% Argentina
16 70 0.23% 67 0.24% 511 0.16% Canada
17 69 0.22% 54 0.19% 378 0.12% France
18 69 0.22% 53 0.19% 491 0.15% Italy
19 58 0.19% 49 0.18% 1051 0.32% Turkey
20 55 0.18% 52 0.19% 443 0.14% Pakistan
21 53 0.17% 50 0.18% 413 0.13% Viet Nam
22 52 0.17% 48 0.17% 397 0.12% South Africa
23 46 0.15% 40 0.14% 425 0.13% Portugal
24 44 0.14% 39 0.14% 246 0.08% Japan
25 40 0.13% 34 0.12% 402 0.12% Thailand
26 38 0.12% 38 0.14% 2996 0.92% USSR (former)
27 37 0.12% 33 0.12% 358 0.11% Slovak Republic
28 35 0.11% 33 0.12% 408 0.12% Moldova
29 33 0.11% 27 0.10% 212 0.06% British Indian Ocean Territory
30 32 0.10% 27 0.10% 250 0.08% Mexico


Generated by Webalizer Version 2.01