Usage Statistics for goldstork.com

Summary Period: February 2019
Generated 01-Mar-2019 04:10 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 27393
Total Files 25040
Total Pages 23843
Total Visits 10920
Total KBytes 1084399
Total Unique Sites 3280
Total Unique URLs 256
Total Unique Referrers 1084
Total Unique User Agents 420
. Avg Max
Hits per Hour 40 1168
Hits per Day 978 1954
Files per Day 894 1897
Pages per Day 851 1863
Visits per Day 390 742
KBytes per Day 38729 52147
Hits by Response Code
Undefined response code 5
Code 200 - OK 25040
Code 301 - Moved Permanently 6
Code 304 - Not Modified 294
Code 400 - Bad Request 16
Code 401 - Unauthorized 1
Code 404 - Not Found 2031

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1110 4.05% 1034 4.13% 1005 4.22% 392 3.59% 201 6.13% 47295 4.36%
2 1954 7.13% 1897 7.58% 1863 7.81% 616 5.64% 413 12.59% 47735 4.40%
3 795 2.90% 705 2.82% 686 2.88% 285 2.61% 126 3.84% 38629 3.56%
4 903 3.30% 846 3.38% 786 3.30% 278 2.55% 120 3.66% 41860 3.86%
5 1002 3.66% 934 3.73% 909 3.81% 329 3.01% 138 4.21% 44813 4.13%
6 956 3.49% 885 3.53% 884 3.71% 346 3.17% 130 3.96% 45157 4.16%
7 1015 3.71% 950 3.79% 923 3.87% 309 2.83% 109 3.32% 42678 3.94%
8 1013 3.70% 926 3.70% 909 3.81% 350 3.21% 139 4.24% 44347 4.09%
9 1003 3.66% 937 3.74% 905 3.80% 364 3.33% 109 3.32% 50164 4.63%
10 860 3.14% 781 3.12% 748 3.14% 319 2.92% 115 3.51% 43504 4.01%
11 986 3.60% 881 3.52% 865 3.63% 318 2.91% 120 3.66% 51570 4.76%
12 1132 4.13% 1048 4.19% 993 4.16% 357 3.27% 149 4.54% 51422 4.74%
13 1139 4.16% 1076 4.30% 1062 4.45% 343 3.14% 122 3.72% 52147 4.81%
14 1045 3.81% 992 3.96% 793 3.33% 431 3.95% 171 5.21% 47485 4.38%
15 892 3.26% 794 3.17% 661 2.77% 416 3.81% 206 6.28% 41321 3.81%
16 572 2.09% 506 2.02% 482 2.02% 316 2.89% 127 3.87% 35845 3.31%
17 502 1.83% 438 1.75% 417 1.75% 306 2.80% 118 3.60% 34447 3.18%
18 521 1.90% 449 1.79% 436 1.83% 327 2.99% 163 4.97% 29360 2.71%
19 562 2.05% 496 1.98% 416 1.74% 323 2.96% 167 5.09% 28646 2.64%
20 621 2.27% 544 2.17% 496 2.08% 355 3.25% 171 5.21% 30196 2.78%
21 823 3.00% 715 2.86% 668 2.80% 286 2.62% 137 4.18% 26834 2.47%
22 937 3.42% 846 3.38% 843 3.54% 307 2.81% 142 4.33% 29606 2.73%
23 1394 5.09% 1330 5.31% 1312 5.50% 742 6.79% 571 17.41% 30281 2.79%
24 905 3.30% 843 3.37% 820 3.44% 420 3.85% 212 6.46% 25718 2.37%
25 1178 4.30% 957 3.82% 965 4.05% 492 4.51% 280 8.54% 25166 2.32%
26 1124 4.10% 956 3.82% 831 3.49% 553 5.06% 294 8.96% 26706 2.46%
27 1014 3.70% 924 3.69% 881 3.70% 508 4.65% 277 8.45% 31664 2.92%
28 1435 5.24% 1350 5.39% 1284 5.39% 569 5.21% 366 11.16% 39803 3.67%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2115 7.72% 73 2052 8.19% 71 2011 8.43% 1923 53850 4.97%
1 37 1050 3.83% 34 972 3.88% 32 898 3.77% 1658 46429 4.28%
2 36 1033 3.77% 34 952 3.80% 31 895 3.75% 1602 44868 4.14%
3 38 1065 3.89% 33 937 3.74% 32 912 3.83% 1632 45693 4.21%
4 37 1060 3.87% 34 974 3.89% 32 921 3.86% 1788 50057 4.62%
5 34 954 3.48% 31 887 3.54% 30 850 3.56% 1526 42739 3.94%
6 34 979 3.57% 31 878 3.51% 31 873 3.66% 1524 42658 3.93%
7 35 981 3.58% 32 912 3.64% 31 891 3.74% 1585 44379 4.09%
8 37 1060 3.87% 35 982 3.92% 33 947 3.97% 1518 42516 3.92%
9 39 1107 4.04% 35 1003 4.01% 33 924 3.88% 1589 44490 4.10%
10 37 1040 3.80% 34 966 3.86% 33 934 3.92% 1608 45032 4.15%
11 33 929 3.39% 30 861 3.44% 30 867 3.64% 1602 44861 4.14%
12 67 1881 6.87% 63 1770 7.07% 62 1754 7.36% 1691 47342 4.37%
13 43 1216 4.44% 40 1139 4.55% 38 1066 4.47% 1544 43219 3.99%
14 37 1041 3.80% 30 847 3.38% 29 838 3.51% 1616 45253 4.17%
15 30 853 3.11% 27 774 3.09% 27 777 3.26% 1564 43780 4.04%
16 37 1042 3.80% 31 869 3.47% 30 861 3.61% 1585 44375 4.09%
17 43 1218 4.45% 39 1109 4.43% 38 1075 4.51% 1638 45872 4.23%
18 36 1024 3.74% 32 917 3.66% 31 871 3.65% 1451 40629 3.75%
19 37 1046 3.82% 33 933 3.73% 30 845 3.54% 1492 41782 3.85%
20 39 1113 4.06% 36 1026 4.10% 34 959 4.02% 1727 48368 4.46%
21 37 1062 3.88% 34 967 3.86% 30 863 3.62% 1482 41496 3.83%
22 47 1324 4.83% 43 1222 4.88% 36 1022 4.29% 1685 47174 4.35%
23 42 1200 4.38% 38 1091 4.36% 35 989 4.15% 1698 47535 4.38%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 11246 41.05% 870772 80.30% /webalizer/usage_201811.html
2 6345 23.16% 41245 3.80% /
3 1753 6.40% 15968 1.47% /webalizer/
4 506 1.85% 16576 1.53% /webalizer/usage_201607.html
5 419 1.53% 215 0.02% /restricted/login.asp
6 239 0.87% 20189 1.86% /webalizer/usage_201710.html
7 203 0.74% 1056 0.10% /vaults.htm
8 182 0.66% 1078 0.10% /fm_submit.htm
9 177 0.65% 7515 0.69% /webalizer/usage_201902.html
10 155 0.57% 1381 0.13% /backdoor.htm
11 150 0.55% 1515 0.14% /layflattubing.htm
12 145 0.53% 15387 1.42% /webalizer/usage_201711.html
13 142 0.52% 789 0.07% /humour.htm
14 138 0.50% 549 0.05% /goldstork.htm
15 137 0.50% 1383 0.13% /packaging.htm
16 121 0.44% 13770 1.27% /webalizer/usage_201901.html
17 114 0.42% 372 0.03% /styles.css
18 106 0.39% 396 0.04% /shopping.htm
19 104 0.38% 12306 1.13% /webalizer/usage_201802.html
20 100 0.37% 10865 1.00% /webalizer/usage_201712.html
21 95 0.35% 496 0.05% /commemoratingalovedone.htm
22 92 0.34% 1470 0.14% /biodegradablebags.htm
23 90 0.33% 339 0.03% /games.htm
24 79 0.29% 9765 0.90% /webalizer/usage_201708.html
25 74 0.27% 441 0.04% /charity.htm
26 74 0.27% 643 0.06% /fm_report_abuse.htm
27 74 0.27% 31 0.00% /fm_submit_vault.htm
28 67 0.24% 871 0.08% /memorialwebsites.htm
29 66 0.24% 515 0.05% /society.htm
30 65 0.24% 250 0.02% /dice.htm

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 11246 41.05% 870772 80.30% /webalizer/usage_201811.html
2 6345 23.16% 41245 3.80% /
3 239 0.87% 20189 1.86% /webalizer/usage_201710.html
4 506 1.85% 16576 1.53% /webalizer/usage_201607.html
5 1753 6.40% 15968 1.47% /webalizer/
6 145 0.53% 15387 1.42% /webalizer/usage_201711.html
7 121 0.44% 13770 1.27% /webalizer/usage_201901.html
8 104 0.38% 12306 1.13% /webalizer/usage_201802.html
9 100 0.37% 10865 1.00% /webalizer/usage_201712.html
10 79 0.29% 9765 0.90% /webalizer/usage_201708.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 11246 41.05% 4541 41.68% /webalizer/usage_201811.html
2 6345 23.16% 2985 27.40% /
3 1753 6.40% 1431 13.13% /webalizer/
4 239 0.87% 209 1.92% /webalizer/usage_201710.html
5 155 0.57% 141 1.29% /backdoor.htm
6 145 0.53% 102 0.94% /webalizer/usage_201711.html
7 203 0.74% 100 0.92% /vaults.htm
8 104 0.38% 90 0.83% /webalizer/usage_201802.html
9 100 0.37% 83 0.76% /webalizer/usage_201712.html
10 79 0.29% 68 0.62% /webalizer/usage_201708.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 11246 41.05% 4537 41.76% /webalizer/usage_201811.html
2 6345 23.16% 2937 27.03% /
3 1753 6.40% 1431 13.17% /webalizer/
4 239 0.87% 200 1.84% /webalizer/usage_201710.html
5 155 0.57% 134 1.23% /backdoor.htm
6 203 0.74% 99 0.91% /vaults.htm
7 104 0.38% 86 0.79% /webalizer/usage_201802.html
8 121 0.44% 84 0.77% /webalizer/usage_201901.html
9 100 0.37% 81 0.75% /webalizer/usage_201712.html
10 145 0.53% 74 0.68% /webalizer/usage_201711.html

Top 30 of 3280 Total Sites
# Hits Files KBytes Visits Hostname
1 4185 15.28% 4185 16.71% 160281 14.78% 92 0.84% host-176-36-21-189.la.net.ua
2 1904 6.95% 1904 7.60% 60635 5.59% 586 5.37% passagewaily-patent.volia.net
3 1192 4.35% 1192 4.76% 5611 0.52% 6 0.05% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
4 819 2.99% 819 3.27% 101127 9.33% 550 5.04% win-2k7rn47pibn
5 791 2.89% 791 3.16% 97789 9.02% 539 4.94% win-7scegm28cil
6 767 2.80% 767 3.06% 94762 8.74% 526 4.82% 5.188.210.69
7 755 2.76% 755 3.02% 93338 8.61% 588 5.38% 5.188.210.70
8 679 2.48% 679 2.71% 83883 7.74% 570 5.22% win-c0cq6ktpo97
9 653 2.38% 653 2.61% 80491 7.42% 407 3.73% win-6fc0rbsv7a3
10 497 1.81% 497 1.98% 61443 5.67% 424 3.88% win-d5f07u7p44p
11 496 1.81% 496 1.98% 16422 1.51% 2 0.02% win-cq6ffm7skpb
12 465 1.70% 465 1.86% 7705 0.71% 322 2.95% desktop-n9mpiad
13 329 1.20% 329 1.31% 3412 0.31% 81 0.74% cgw-211-24-105-86.bbrtl.time.net.my
14 243 0.89% 243 0.97% 29858 2.75% 171 1.57% win-65df2g7rjh9
15 196 0.72% 8 0.03% 286 0.03% 2 0.02% 103.229.126.91
16 190 0.69% 190 0.76% 1616 0.15% 127 1.16% static-208-80-194-27.as13448.com
17 187 0.68% 68 0.27% 3504 0.32% 54 0.49% 216.244.66.240
18 180 0.66% 180 0.72% 814 0.08% 1 0.01% 213-167-218-222.domolink.elcom.ru
19 166 0.61% 166 0.66% 1463 0.13% 107 0.98% static-208-80-194-31.as13448.com
20 151 0.55% 151 0.60% 883 0.08% 63 0.58% static.78.222.76.144.clients.your-server.de
21 139 0.51% 139 0.56% 1216 0.11% 92 0.84% static-208-80-194-32.as13448.com
22 132 0.48% 132 0.53% 1136 0.10% 88 0.81% static-208-80-194-29.as13448.com
23 129 0.47% 129 0.52% 15993 1.47% 43 0.39% 5.188.210.10
24 124 0.45% 124 0.50% 1056 0.10% 85 0.78% static-208-80-194-28.as13448.com
25 119 0.43% 115 0.46% 704 0.06% 44 0.40% hn.kd.ny.adsl
26 94 0.34% 41 0.16% 232 0.02% 28 0.26% 95-108-213-44.spider.yandex.com
27 91 0.33% 91 0.36% 11199 1.03% 65 0.60% 5.188.210.19
28 90 0.33% 88 0.35% 886 0.08% 2 0.02% 78.129.237.153
29 86 0.31% 86 0.34% 512 0.05% 1 0.01% 172.78.95.16
30 86 0.31% 86 0.34% 10638 0.98% 61 0.56% 5.188.210.23

Top 10 of 3280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4185 15.28% 4185 16.71% 160281 14.78% 92 0.84% host-176-36-21-189.la.net.ua
2 819 2.99% 819 3.27% 101127 9.33% 550 5.04% win-2k7rn47pibn
3 791 2.89% 791 3.16% 97789 9.02% 539 4.94% win-7scegm28cil
4 767 2.80% 767 3.06% 94762 8.74% 526 4.82% 5.188.210.69
5 755 2.76% 755 3.02% 93338 8.61% 588 5.38% 5.188.210.70
6 679 2.48% 679 2.71% 83883 7.74% 570 5.22% win-c0cq6ktpo97
7 653 2.38% 653 2.61% 80491 7.42% 407 3.73% win-6fc0rbsv7a3
8 497 1.81% 497 1.98% 61443 5.67% 424 3.88% win-d5f07u7p44p
9 1904 6.95% 1904 7.60% 60635 5.59% 586 5.37% passagewaily-patent.volia.net
10 243 0.89% 243 0.97% 29858 2.75% 171 1.57% win-65df2g7rjh9

Top 30 of 1084 Total Referrers
# Hits Referrer
1 1188 4.34% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
2 572 2.09% http://stroykadekor.ru/
3 567 2.07% http://bgblog.ru/
4 396 1.45% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
5 393 1.43% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
6 351 1.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 336 1.23% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
8 279 1.02% http://www.sporthappy.com.ua/Detskie-ploschadki
9 276 1.01% http://www.activitysport.com.ua/Detskie-ploshhadki
10 272 0.99% http://www.sportbiz.com.ua/Detskie-ploschadki
11 264 0.96% http://happykiddi.com.ua/Detskie-ploshhadki
12 264 0.96% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
13 264 0.96% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
14 260 0.95% https://cryptocurrencythatsuck.com/turboforex/
15 255 0.93% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
16 236 0.86% http://top10binary.ru/turboforex.html
17 228 0.83% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
18 227 0.83% http://destkie-ploshhadki.kwartyry.biz.ua
19 204 0.74% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
20 204 0.74% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
21 198 0.72% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
22 183 0.67% http://sport-shop.biz.ua
23 129 0.47% http://rezynovoe-pokrytye.kwartyrky.biz.ua
24 128 0.47% http://bubnovskij.kardio-trenager.biz.ua
25 126 0.46% http://cialismpl.com
26 126 0.46% http://ulichnie-trenazheri.kwartyry.biz.ua
27 120 0.44% http://ulichnye-trenazhery.kardio-trenager.biz.ua
28 118 0.43% http://onlineuspharmacies.party
29 117 0.43% http://bubnovskiji.sport-shop.biz.ua
30 117 0.43% http://destkie-ploshhadki.sport-shop.biz.ua

Top 15 of 420 Total User Agents
# Hits User Agent
1 2208 8.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1045 3.81% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 917 3.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
4 512 1.87% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
5 387 1.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 367 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 365 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 358 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 357 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 354 1.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 351 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 347 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 347 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 346 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 343 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for February 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 11660 42.57% 10931 43.65% 786616 72.54% Unresolved/Unknown
2 4464 16.30% 3732 14.90% 31985 2.95% US Commercial
3 4211 15.37% 4211 16.82% 160709 14.82% Ukraine
4 3074 11.22% 2900 11.58% 71320 6.58% Network
5 1203 4.39% 1201 4.80% 5646 0.52% Belarus
6 539 1.97% 92 0.37% 934 0.09% Czech Republic
7 433 1.58% 384 1.53% 12112 1.12% Germany
8 354 1.29% 331 1.32% 2896 0.27% Russian Federation
9 343 1.25% 342 1.37% 3538 0.33% Malaysia
10 122 0.45% 106 0.42% 998 0.09% Brazil
11 99 0.36% 85 0.34% 526 0.05% United Kingdom
12 90 0.33% 62 0.25% 638 0.06% India
13 58 0.21% 43 0.17% 342 0.03% Italy
14 50 0.18% 46 0.18% 661 0.06% France
15 47 0.17% 45 0.18% 222 0.02% Spain
16 39 0.14% 36 0.14% 284 0.03% Colombia
17 39 0.14% 31 0.12% 260 0.02% Poland
18 33 0.12% 29 0.12% 406 0.04% Thailand
19 30 0.11% 24 0.10% 170 0.02% Australia
20 29 0.11% 27 0.11% 241 0.02% Indonesia
21 26 0.09% 18 0.07% 191 0.02% Argentina
22 24 0.09% 21 0.08% 120 0.01% Turkey
23 22 0.08% 5 0.02% 65 0.01% China
24 22 0.08% 16 0.06% 133 0.01% Greece
25 22 0.08% 21 0.08% 158 0.01% Sweden
26 20 0.07% 14 0.06% 136 0.01% Non-Profit Organization
27 19 0.07% 15 0.06% 142 0.01% Hungary
28 18 0.07% 15 0.06% 132 0.01% Mexico
29 17 0.06% 17 0.07% 111 0.01% US Educational
30 17 0.06% 16 0.06% 712 0.07% USSR (former)


Generated by Webalizer Version 2.01