Usage Statistics for goldstork.com

Summary Period: March 2019
Generated 01-Apr-2019 03:45 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 52650
Total Files 50293
Total Pages 49011
Total Visits 17543
Total KBytes 1323329
Total Unique Sites 5494
Total Unique URLs 302
Total Unique Referrers 1447
Total Unique User Agents 485
. Avg Max
Hits per Hour 70 3957
Hits per Day 1698 5713
Files per Day 1622 5622
Pages per Day 1581 5586
Visits per Day 565 1399
KBytes per Day 42688 71845
Hits by Response Code
Undefined response code 1
Code 200 - OK 50293
Code 301 - Moved Permanently 22
Code 302 - Found 2
Code 304 - Not Modified 328
Code 400 - Bad Request 16
Code 403 - Forbidden 6
Code 404 - Not Found 1973
Code 500 - Internal Server Error 9

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1421 2.70% 1352 2.69% 1282 2.62% 616 3.51% 325 5.92% 41703 3.15%
2 1351 2.57% 1283 2.55% 1276 2.60% 532 3.03% 271 4.93% 37854 2.86%
3 1508 2.86% 1454 2.89% 1406 2.87% 503 2.87% 265 4.82% 38993 2.95%
4 1364 2.59% 1286 2.56% 1274 2.60% 466 2.66% 261 4.75% 42691 3.23%
5 5713 10.85% 5622 11.18% 5586 11.40% 1399 7.97% 1003 18.26% 71845 5.43%
6 1668 3.17% 1614 3.21% 1568 3.20% 583 3.32% 250 4.55% 48409 3.66%
7 2051 3.90% 1996 3.97% 1966 4.01% 625 3.56% 293 5.33% 52920 4.00%
8 1783 3.39% 1711 3.40% 1655 3.38% 591 3.37% 309 5.62% 35037 2.65%
9 1895 3.60% 1820 3.62% 1731 3.53% 499 2.84% 263 4.79% 44925 3.39%
10 1833 3.48% 1775 3.53% 1708 3.48% 506 2.88% 211 3.84% 49993 3.78%
11 1265 2.40% 1173 2.33% 1052 2.15% 533 3.04% 211 3.84% 48303 3.65%
12 1191 2.26% 1122 2.23% 1003 2.05% 517 2.95% 221 4.02% 46261 3.50%
13 3164 6.01% 3090 6.14% 3037 6.20% 979 5.58% 747 13.60% 60332 4.56%
14 1040 1.98% 970 1.93% 917 1.87% 426 2.43% 238 4.33% 47947 3.62%
15 1085 2.06% 1001 1.99% 970 1.98% 337 1.92% 147 2.68% 41245 3.12%
16 1080 2.05% 989 1.97% 954 1.95% 366 2.09% 202 3.68% 35309 2.67%
17 2771 5.26% 2688 5.34% 2640 5.39% 966 5.51% 817 14.87% 42931 3.24%
18 992 1.88% 935 1.86% 927 1.89% 443 2.53% 253 4.61% 33364 2.52%
19 975 1.85% 860 1.71% 798 1.63% 339 1.93% 159 2.89% 33052 2.50%
20 976 1.85% 884 1.76% 841 1.72% 407 2.32% 202 3.68% 31021 2.34%
21 3846 7.30% 3702 7.36% 3723 7.60% 1004 5.72% 792 14.42% 44323 3.35%
22 1071 2.03% 1024 2.04% 982 2.00% 477 2.72% 221 4.02% 30958 2.34%
23 1078 2.05% 1006 2.00% 995 2.03% 327 1.86% 148 2.69% 28982 2.19%
24 937 1.78% 857 1.70% 837 1.71% 360 2.05% 195 3.55% 30935 2.34%
25 1032 1.96% 987 1.96% 958 1.95% 494 2.82% 275 5.01% 36941 2.79%
26 966 1.83% 857 1.70% 832 1.70% 431 2.46% 239 4.35% 38441 2.90%
27 767 1.46% 664 1.32% 653 1.33% 471 2.68% 244 4.44% 32681 2.47%
28 4230 8.03% 4144 8.24% 4083 8.33% 1019 5.81% 767 13.96% 57290 4.33%
29 1062 2.02% 998 1.98% 978 2.00% 456 2.60% 221 4.02% 46695 3.53%
30 1325 2.52% 1281 2.55% 1259 2.57% 432 2.46% 184 3.35% 46584 3.52%
31 1210 2.30% 1148 2.28% 1120 2.29% 509 2.90% 209 3.80% 45363 3.43%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5433 10.32% 172 5351 10.64% 171 5301 10.82% 2420 75008 5.67%
1 54 1678 3.19% 51 1584 3.15% 50 1554 3.17% 1699 52666 3.98%
2 116 3606 6.85% 112 3473 6.91% 109 3408 6.95% 2040 63252 4.78%
3 51 1599 3.04% 47 1484 2.95% 45 1401 2.86% 1644 50973 3.85%
4 53 1669 3.17% 50 1564 3.11% 49 1539 3.14% 1916 59390 4.49%
5 50 1550 2.94% 47 1463 2.91% 45 1399 2.85% 1613 50016 3.78%
6 48 1490 2.83% 44 1369 2.72% 43 1341 2.74% 1676 51952 3.93%
7 55 1729 3.28% 52 1615 3.21% 51 1583 3.23% 1641 50873 3.84%
8 51 1605 3.05% 48 1500 2.98% 47 1469 3.00% 1614 50039 3.78%
9 51 1593 3.03% 48 1490 2.96% 47 1476 3.01% 1675 51940 3.92%
10 50 1552 2.95% 47 1463 2.91% 45 1420 2.90% 1521 47158 3.56%
11 53 1650 3.13% 50 1572 3.13% 49 1525 3.11% 1717 53222 4.02%
12 48 1505 2.86% 44 1393 2.77% 43 1350 2.75% 1671 51799 3.91%
13 112 3491 6.63% 108 3375 6.71% 107 3341 6.82% 1983 61467 4.64%
14 49 1538 2.92% 46 1454 2.89% 45 1404 2.86% 1621 50254 3.80%
15 55 1730 3.29% 52 1621 3.22% 51 1594 3.25% 1611 49947 3.77%
16 56 1754 3.33% 53 1656 3.29% 48 1513 3.09% 1756 54430 4.11%
17 49 1547 2.94% 47 1467 2.92% 46 1445 2.95% 1643 50918 3.85%
18 50 1550 2.94% 47 1485 2.95% 46 1453 2.96% 1654 51280 3.88%
19 52 1640 3.11% 49 1525 3.03% 47 1482 3.02% 1683 52182 3.94%
20 53 1652 3.14% 50 1569 3.12% 48 1492 3.04% 1905 59067 4.46%
21 53 1659 3.15% 51 1586 3.15% 47 1463 2.99% 1605 49750 3.76%
22 142 4414 8.38% 140 4351 8.65% 137 4263 8.70% 2135 66190 5.00%
23 161 5016 9.53% 157 4883 9.71% 154 4795 9.78% 2244 69555 5.26%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 17033 32.35% 98763 7.46% /webalizer/
2 14768 28.05% 86004 6.50% /
3 4590 8.72% 564717 42.67% /webalizer/usage_201811.html
4 3374 6.41% 111702 8.44% /webalizer/usage_201607.html
5 2880 5.47% 106008 8.01% /webalizer/usage_201902.html
6 724 1.38% 82602 6.24% /webalizer/usage_201712.html
7 646 1.23% 54404 4.11% /webalizer/usage_201710.html
8 477 0.91% 58428 4.42% /webalizer/usage_201809.html
9 428 0.81% 52188 3.94% /webalizer/usage_201901.html
10 392 0.74% 48222 3.64% /webalizer/usage_201801.html
11 228 0.43% 1220 0.09% /vaults.htm
12 213 0.40% 110 0.01% /restricted/login.asp
13 209 0.40% 1749 0.13% /backdoor.htm
14 187 0.36% 748 0.06% /goldstork.htm
15 168 0.32% 1770 0.13% /packaging.htm
16 157 0.30% 888 0.07% /fm_submit.htm
17 153 0.29% 605 0.05% /shopping.htm
18 152 0.29% 491 0.04% /styles.css
19 147 0.28% 2260 0.17% /biodegradablebags.htm
20 125 0.24% 1164 0.09% /layflattubing.htm
21 115 0.22% 624 0.05% /humour.htm
22 109 0.21% 469 0.04% /games.htm
23 100 0.19% 406 0.03% /dice.htm
24 99 0.19% 843 0.06% /fm_report_abuse.htm
25 96 0.18% 786 0.06% /bubblewrap.htm
26 94 0.18% 40 0.00% /fm_submit_vault.htm
27 92 0.17% 471 0.04% /commemoratingalovedone.htm
28 88 0.17% 533 0.04% /selfsealbags.htm
29 85 0.16% 528 0.04% /charity.htm
30 83 0.16% 697 0.05% /rubbishbags.htm

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 4590 8.72% 564717 42.67% /webalizer/usage_201811.html
2 3374 6.41% 111702 8.44% /webalizer/usage_201607.html
3 2880 5.47% 106008 8.01% /webalizer/usage_201902.html
4 17033 32.35% 98763 7.46% /webalizer/
5 14768 28.05% 86004 6.50% /
6 724 1.38% 82602 6.24% /webalizer/usage_201712.html
7 477 0.91% 58428 4.42% /webalizer/usage_201809.html
8 646 1.23% 54404 4.11% /webalizer/usage_201710.html
9 428 0.81% 52188 3.94% /webalizer/usage_201901.html
10 392 0.74% 48222 3.64% /webalizer/usage_201801.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 14768 28.05% 5684 32.48% /
2 17033 32.35% 4642 26.52% /webalizer/
3 4590 8.72% 3851 22.00% /webalizer/usage_201811.html
4 724 1.38% 537 3.07% /webalizer/usage_201712.html
5 646 1.23% 447 2.55% /webalizer/usage_201710.html
6 477 0.91% 268 1.53% /webalizer/usage_201809.html
7 428 0.81% 268 1.53% /webalizer/usage_201901.html
8 392 0.74% 239 1.37% /webalizer/usage_201801.html
9 209 0.40% 191 1.09% /backdoor.htm
10 228 0.43% 100 0.57% /vaults.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 14768 28.05% 5691 32.58% /
2 17033 32.35% 4659 26.67% /webalizer/
3 4590 8.72% 3836 21.96% /webalizer/usage_201811.html
4 724 1.38% 490 2.80% /webalizer/usage_201712.html
5 646 1.23% 450 2.58% /webalizer/usage_201710.html
6 477 0.91% 282 1.61% /webalizer/usage_201809.html
7 428 0.81% 245 1.40% /webalizer/usage_201901.html
8 392 0.74% 244 1.40% /webalizer/usage_201801.html
9 209 0.40% 184 1.05% /backdoor.htm
10 228 0.43% 99 0.57% /vaults.htm

Top 30 of 5494 Total Sites
# Hits Files KBytes Visits Hostname
1 4510 8.57% 4510 8.97% 1088 0.08% 129 0.74% l37-193-63-79.novotelecom.ru
2 3368 6.40% 3368 6.70% 111484 8.42% 12 0.07% win-cq6ffm7skpb
3 2020 3.84% 2020 4.02% 66018 4.99% 10 0.06% passagewaily-patent.volia.net
4 1676 3.18% 1676 3.33% 7418 0.56% 29 0.17% win-rt8vq1hsddm
5 1443 2.74% 1443 2.87% 14074 1.06% 280 1.60% cgw-211-24-105-86.bbrtl.time.net.my
6 1142 2.17% 1142 2.27% 140617 10.63% 459 2.62% 5.188.210.10
7 802 1.52% 802 1.59% 7866 0.59% 115 0.66% 50-232-162-46-static.hfc.comcastbusiness.net
8 619 1.18% 619 1.23% 76525 5.78% 587 3.35% win-7scegm28cil
9 577 1.10% 577 1.15% 71214 5.38% 525 2.99% win-2k7rn47pibn
10 574 1.09% 574 1.14% 70962 5.36% 461 2.63% 5.188.210.70
11 568 1.08% 568 1.13% 70220 5.31% 436 2.49% win-c0cq6ktpo97
12 553 1.05% 553 1.10% 68188 5.15% 398 2.27% win-6fc0rbsv7a3
13 532 1.01% 532 1.06% 65770 4.97% 531 3.03% win-d5f07u7p44p
14 435 0.83% 435 0.86% 4220 0.32% 119 0.68% 147.13.30.213.rev.vodafone.pt
15 429 0.81% 429 0.85% 1972 0.15% 2 0.01% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
16 429 0.81% 429 0.85% 53036 4.01% 322 1.84% win-65df2g7rjh9
17 415 0.79% 415 0.83% 15741 1.19% 1 0.01% pretty.denial.volia.net
18 375 0.71% 375 0.75% 3645 0.28% 105 0.60% 148.13.30.213.rev.vodafone.pt
19 369 0.70% 369 0.73% 15255 1.15% 1 0.01% host-176-36-21-189.la.net.ua
20 329 0.62% 329 0.65% 3080 0.23% 122 0.70% 83.244.113.186
21 295 0.56% 295 0.59% 36470 2.76% 205 1.17% 5.188.210.69
22 262 0.50% 262 0.52% 2547 0.19% 36 0.21% 46.251.88.202.asianet.co.in
23 226 0.43% 226 0.45% 2348 0.18% 5 0.03% cr1-ge-m-1-v10.geenet.eu
24 216 0.41% 212 0.42% 10006 0.76% 81 0.46% 46-185-122-134.broadband.kyivstar.net
25 203 0.39% 203 0.40% 24749 1.87% 193 1.10% 5.188.210.20
26 191 0.36% 191 0.38% 1692 0.13% 121 0.69% static-208-80-194-31.as13448.com
27 184 0.35% 184 0.37% 22500 1.70% 177 1.01% 5.188.210.21
28 182 0.35% 182 0.36% 22312 1.69% 173 0.99% 5.188.210.24
29 172 0.33% 172 0.34% 1686 0.13% 70 0.40% 19010730116.ip71.static.mediacommerce.com.co
30 171 0.32% 171 0.34% 970 0.07% 77 0.44% static.78.222.76.144.clients.your-server.de

Top 10 of 5494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1142 2.17% 1142 2.27% 140617 10.63% 459 2.62% 5.188.210.10
2 3368 6.40% 3368 6.70% 111484 8.42% 12 0.07% win-cq6ffm7skpb
3 619 1.18% 619 1.23% 76525 5.78% 587 3.35% win-7scegm28cil
4 577 1.10% 577 1.15% 71214 5.38% 525 2.99% win-2k7rn47pibn
5 574 1.09% 574 1.14% 70962 5.36% 461 2.63% 5.188.210.70
6 568 1.08% 568 1.13% 70220 5.31% 436 2.49% win-c0cq6ktpo97
7 553 1.05% 553 1.10% 68188 5.15% 398 2.27% win-6fc0rbsv7a3
8 2020 3.84% 2020 4.02% 66018 4.99% 10 0.06% passagewaily-patent.volia.net
9 532 1.01% 532 1.06% 65770 4.97% 531 3.03% win-d5f07u7p44p
10 429 0.81% 429 0.85% 53036 4.01% 322 1.84% win-65df2g7rjh9

Top 30 of 1447 Total Referrers
# Hits Referrer
1 1756 3.34% http://top10binary.ru/turboforex.html
2 1612 3.06% https://cryptocurrencythatsuck.com/turboforex/
3 912 1.73% http://kupidonchik.org/
4 596 1.13% http://postroyka.org/
5 549 1.04% http://stroybud.com/
6 452 0.86% http://onlineuspharmacies.party
7 452 0.86% http://trustonlinepharmacies.com
8 429 0.81% https://alaro.ru/sitemap.xml
9 396 0.75% http://www.stroim-2014.ru/
10 395 0.75% http://classical-news.ru/
11 389 0.74% http://www.senao.org/
12 387 0.74% http://4y5.ru/
13 369 0.70% http://internetpodkluch.top
14 361 0.69% http://menudlyavas.ru/
15 355 0.67% http://financeblog.co.ua/
16 355 0.67% http://xn----ctbflm2aalaerw4h.xn--p1ai/
17 352 0.67% http://orenklev.ru/
18 342 0.65% http://evemakeup.ru/
19 342 0.65% http://www.chevrolet-portal.ru/
20 341 0.65% http://www.tell-all.ru/
21 337 0.64% http://www.turist-planet.ru/
22 336 0.64% http://oblmed-pskov.ru/
23 335 0.64% http://archivis.ru/
24 328 0.62% http://delta-change.ru/
25 328 0.62% http://onlinepharmaciescanadahq.com
26 320 0.61% http://vegetableshome.ru/
27 311 0.59% https://online-casino2019.us.org
28 311 0.59% https://slotsonline2019.us.org
29 307 0.58% https://playcasinoslots.us.org
30 261 0.50% https://icbdoilonline.com

Top 15 of 485 Total User Agents
# Hits User Agent
1 14017 26.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4510 8.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 1330 2.53% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 655 1.24% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
5 523 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
6 504 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 501 0.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 500 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
9 499 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 492 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 492 0.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 488 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 488 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 480 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 479 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for March 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 24244 46.05% 23754 47.23% 1021803 77.21% Unresolved/Unknown
2 9419 17.89% 8568 17.04% 65656 4.96% US Commercial
3 5544 10.53% 5318 10.57% 123481 9.33% Network
4 5112 9.71% 5095 10.13% 11945 0.90% Russian Federation
5 1670 3.17% 1669 3.32% 16259 1.23% Malaysia
6 935 1.78% 832 1.65% 29770 2.25% Germany
7 853 1.62% 853 1.70% 8168 0.62% Portugal
8 710 1.35% 160 0.32% 1611 0.12% Czech Republic
9 464 0.88% 455 0.90% 3919 0.30% Brazil
10 463 0.88% 462 0.92% 16532 1.25% Ukraine
11 439 0.83% 439 0.87% 2072 0.16% Belarus
12 434 0.82% 427 0.85% 4348 0.33% India
13 305 0.58% 297 0.59% 2667 0.20% Italy
14 229 0.43% 228 0.45% 2189 0.17% Colombia
15 128 0.24% 124 0.25% 1067 0.08% Indonesia
16 104 0.20% 99 0.20% 926 0.07% France
17 101 0.19% 94 0.19% 837 0.06% Poland
18 89 0.17% 63 0.13% 526 0.04% China
19 77 0.15% 74 0.15% 197 0.01% Israel
20 74 0.14% 71 0.14% 402 0.03% Romania
21 62 0.12% 61 0.12% 528 0.04% Switzerland
22 60 0.11% 51 0.10% 448 0.03% Argentina
23 55 0.10% 54 0.11% 143 0.01% Old style Arpanet (arpa)
24 48 0.09% 47 0.09% 311 0.02% Viet Nam
25 47 0.09% 47 0.09% 116 0.01% Cambodia
26 43 0.08% 43 0.09% 109 0.01% Canada
27 41 0.08% 41 0.08% 215 0.02% United States
28 40 0.08% 40 0.08% 352 0.03% Pakistan
29 39 0.07% 36 0.07% 298 0.02% Hungary
30 36 0.07% 36 0.07% 211 0.02% Australia


Generated by Webalizer Version 2.01