Usage Statistics for goldstork.com

Summary Period: August 2023
Generated 01-Sep-2023 02:22 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1244317
Total Files 1239694
Total Pages 1160193
Total Visits 6614
Total KBytes 12060885
Total Unique Sites 3302
Total Unique URLs 416
Total Unique Referrers 4263
Total Unique User Agents 806
. Avg Max
Hits per Hour 1672 2985
Hits per Day 40139 61048
Files per Day 39990 60969
Pages per Day 37425 56221
Visits per Day 213 361
KBytes per Day 389061 951070
Hits by Response Code
Undefined response code 3
Code 200 - OK 1239694
Code 301 - Moved Permanently 5
Code 304 - Not Modified 249
Code 403 - Forbidden 4
Code 404 - Not Found 4362

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 32779 2.63% 32722 2.64% 31186 2.69% 166 2.51% 151 4.57% 256761 2.13%
2 40379 3.25% 40272 3.25% 38933 3.36% 238 3.60% 192 5.81% 227589 1.89%
3 40175 3.23% 39848 3.21% 38868 3.35% 200 3.02% 196 5.94% 210387 1.74%
4 35821 2.88% 35498 2.86% 34773 3.00% 214 3.24% 198 6.00% 157617 1.31%
5 36820 2.96% 36678 2.96% 36088 3.11% 268 4.05% 231 7.00% 112937 0.94%
6 29480 2.37% 29408 2.37% 28867 2.49% 192 2.90% 151 4.57% 109995 0.91%
7 28839 2.32% 28752 2.32% 28465 2.45% 156 2.36% 150 4.54% 80939 0.67%
8 27474 2.21% 27412 2.21% 27067 2.33% 204 3.08% 176 5.33% 87310 0.72%
9 35077 2.82% 34977 2.82% 34104 2.94% 219 3.31% 207 6.27% 151516 1.26%
10 33085 2.66% 32977 2.66% 32181 2.77% 182 2.75% 163 4.94% 111814 0.93%
11 35378 2.84% 35269 2.84% 34395 2.96% 178 2.69% 183 5.54% 173937 1.44%
12 36389 2.92% 36042 2.91% 35093 3.02% 136 2.06% 145 4.39% 139241 1.15%
13 32656 2.62% 32490 2.62% 31907 2.75% 159 2.40% 155 4.69% 105696 0.88%
14 33756 2.71% 33625 2.71% 32684 2.82% 176 2.66% 168 5.09% 128048 1.06%
15 31344 2.52% 31231 2.52% 30015 2.59% 269 4.07% 206 6.24% 151260 1.25%
16 36221 2.91% 36012 2.90% 34465 2.97% 303 4.58% 180 5.45% 205373 1.70%
17 37129 2.98% 37034 2.99% 34969 3.01% 228 3.45% 210 6.36% 252656 2.09%
18 35679 2.87% 35550 2.87% 32531 2.80% 207 3.13% 177 5.36% 376850 3.12%
19 39336 3.16% 39263 3.17% 35648 3.07% 210 3.18% 163 4.94% 488192 4.05%
20 42151 3.39% 42067 3.39% 38012 3.28% 235 3.55% 177 5.36% 564549 4.68%
21 44149 3.55% 44089 3.56% 39623 3.42% 222 3.36% 167 5.06% 576521 4.78%
22 42656 3.43% 42391 3.42% 38110 3.28% 238 3.60% 169 5.12% 590315 4.89%
23 44986 3.62% 44925 3.62% 40218 3.47% 206 3.11% 181 5.48% 682360 5.66%
24 52377 4.21% 52325 4.22% 48882 4.21% 218 3.30% 178 5.39% 497699 4.13%
25 43561 3.50% 43180 3.48% 39520 3.41% 244 3.69% 196 5.94% 555350 4.60%
26 46331 3.72% 46253 3.73% 40952 3.53% 232 3.51% 195 5.91% 796491 6.60%
27 47676 3.83% 47555 3.84% 41817 3.60% 361 5.46% 263 7.96% 893257 7.41%
28 48652 3.91% 48173 3.89% 43603 3.76% 274 4.14% 210 6.36% 753725 6.25%
29 61048 4.91% 60969 4.92% 56221 4.85% 237 3.58% 183 5.54% 793867 6.58%
30 56356 4.53% 56267 4.54% 50443 4.35% 285 4.31% 178 5.39% 877563 7.28%
31 56557 4.55% 56440 4.55% 50553 4.36% 298 4.51% 182 5.51% 951070 7.89%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1597 49533 3.98% 1595 49463 3.99% 1492 46272 3.99% 15308 474553 3.93%
1 1662 51549 4.14% 1650 51164 4.13% 1545 47923 4.13% 15771 488892 4.05%
2 1696 52587 4.23% 1691 52429 4.23% 1590 49310 4.25% 15392 477160 3.96%
3 1748 54215 4.36% 1735 53789 4.34% 1635 50714 4.37% 15313 474688 3.94%
4 1741 53996 4.34% 1737 53854 4.34% 1636 50732 4.37% 15515 480962 3.99%
5 1692 52478 4.22% 1688 52339 4.22% 1588 49256 4.25% 15383 476870 3.95%
6 1673 51888 4.17% 1668 51733 4.17% 1569 48657 4.19% 15335 475387 3.94%
7 1706 52912 4.25% 1693 52499 4.23% 1592 49362 4.25% 15628 484476 4.02%
8 1718 53273 4.28% 1706 52913 4.27% 1604 49739 4.29% 16124 499846 4.14%
9 1698 52653 4.23% 1686 52285 4.22% 1577 48894 4.21% 17027 527827 4.38%
10 1726 53519 4.30% 1721 53375 4.31% 1609 49890 4.30% 17255 534897 4.43%
11 1722 53391 4.29% 1717 53244 4.29% 1603 49699 4.28% 17496 542382 4.50%
12 1681 52139 4.19% 1677 52013 4.20% 1565 48533 4.18% 17076 529360 4.39%
13 1671 51824 4.16% 1667 51706 4.17% 1552 48119 4.15% 17511 542829 4.50%
14 1636 50739 4.08% 1633 50637 4.08% 1515 46994 4.05% 17422 540068 4.48%
15 1687 52316 4.20% 1682 52170 4.21% 1566 48552 4.18% 17501 542532 4.50%
16 1718 53258 4.28% 1712 53089 4.28% 1598 49563 4.27% 17017 527521 4.37%
17 1629 50520 4.06% 1625 50387 4.06% 1515 46970 4.05% 16458 510194 4.23%
18 1648 51105 4.11% 1639 50838 4.10% 1534 47571 4.10% 16116 499588 4.14%
19 1609 49883 4.01% 1604 49726 4.01% 1498 46442 4.00% 15774 488985 4.05%
20 1619 50213 4.04% 1617 50135 4.04% 1513 46906 4.04% 15526 481295 3.99%
21 1566 48575 3.90% 1563 48460 3.91% 1456 45153 3.89% 15730 487643 4.04%
22 1630 50534 4.06% 1625 50381 4.06% 1523 47241 4.07% 15224 471939 3.91%
23 1652 51217 4.12% 1647 51065 4.12% 1538 47701 4.11% 16161 500991 4.15%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 583774 46.92% 157551 1.31% /
2 368631 29.63% 843611 6.99% /webalizer/
3 114011 9.16% 332333 2.76% /webalizer/usage_202304.html
4 78743 6.33% 38081 0.32% /restricted/login.asp
5 49010 3.94% 5759814 47.76% /webalizer/usage_202308.html
6 30253 2.43% 3760663 31.18% /webalizer/usage_202307.html
7 7549 0.61% 818895 6.79% /webalizer/usage_201910.html
8 1870 0.15% 236171 1.96% /webalizer/usage_202104.html
9 168 0.01% 1492 0.01% /biodegradablebags.htm
10 137 0.01% 1273 0.01% /memorialwebsites.htm
11 128 0.01% 967 0.01% /packaging.htm
12 125 0.01% 227 0.00% /favicon.ico
13 123 0.01% 696 0.01% /bubblewrap.htm
14 119 0.01% 864 0.01% /carrierbags.htm
15 117 0.01% 872 0.01% /rubbishbags.htm
16 113 0.01% 341 0.00% /goldstork.htm
17 109 0.01% 13481 0.11% /webalizer/usage_202203.html
18 103 0.01% 379 0.00% /commemoratingalovedone.htm
19 102 0.01% 425 0.00% /fm_submit.htm
20 100 0.01% 522 0.00% /printedcarrierbags.htm
21 96 0.01% 818 0.01% /mailingbags.htm
22 96 0.01% 542 0.00% /selfsealbags.htm
23 95 0.01% 275 0.00% /shopping.htm
24 94 0.01% 325 0.00% /vaults.htm
25 88 0.01% 240 0.00% /styles.css
26 84 0.01% 845 0.01% /plasticfilm.htm
27 83 0.01% 478 0.00% /bereavement.htm
28 83 0.01% 248 0.00% /dice.htm
29 82 0.01% 385 0.00% /charity.htm
30 82 0.01% 389 0.00% /displaybags.htm

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 49010 3.94% 5759814 47.76% /webalizer/usage_202308.html
2 30253 2.43% 3760663 31.18% /webalizer/usage_202307.html
3 368631 29.63% 843611 6.99% /webalizer/
4 7549 0.61% 818895 6.79% /webalizer/usage_201910.html
5 114011 9.16% 332333 2.76% /webalizer/usage_202304.html
6 1870 0.15% 236171 1.96% /webalizer/usage_202104.html
7 583774 46.92% 157551 1.31% /
8 78743 6.33% 38081 0.32% /restricted/login.asp
9 109 0.01% 13481 0.11% /webalizer/usage_202203.html
10 34 0.00% 3202 0.03% /webalizer/usage_201804.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 368631 29.63% 1596 24.48% /webalizer/
2 583774 46.92% 1471 22.56% /
3 1870 0.15% 440 6.75% /webalizer/usage_202104.html
4 49010 3.94% 332 5.09% /webalizer/usage_202308.html
5 30253 2.43% 164 2.52% /webalizer/usage_202307.html
6 137 0.01% 82 1.26% /memorialwebsites.htm
7 109 0.01% 80 1.23% /webalizer/usage_202203.html
8 123 0.01% 63 0.97% /bubblewrap.htm
9 168 0.01% 54 0.83% /biodegradablebags.htm
10 96 0.01% 54 0.83% /mailingbags.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 368631 29.63% 1600 24.75% /webalizer/
2 583774 46.92% 1399 21.64% /
3 1870 0.15% 427 6.60% /webalizer/usage_202104.html
4 49010 3.94% 332 5.14% /webalizer/usage_202308.html
5 30253 2.43% 159 2.46% /webalizer/usage_202307.html
6 137 0.01% 102 1.58% /memorialwebsites.htm
7 109 0.01% 80 1.24% /webalizer/usage_202203.html
8 168 0.01% 77 1.19% /biodegradablebags.htm
9 100 0.01% 71 1.10% /printedcarrierbags.htm
10 119 0.01% 59 0.91% /carrierbags.htm

Top 30 of 3302 Total Sites
# Hits Files KBytes Visits Hostname
1 367944 29.57% 367944 29.68% 95579 0.79% 17 0.26% dsl-237-198.bl27.telepac.pt
2 267640 21.51% 267640 21.59% 64998 0.54% 7 0.11% 326821-cg80888.tmweb.ru
3 196723 15.81% 196723 15.87% 51102 0.42% 3 0.05% dsl-247-148.bl27.telepac.pt
4 138735 11.15% 138735 11.19% 36410 0.30% 60 0.91% static.183.13.243.136.clients.your-server.de
5 54897 4.41% 54897 4.43% 3287898 27.26% 6 0.09% vm4446474.62ssd.had.wf
6 43985 3.53% 43985 3.55% 463411 3.84% 3 0.05% v552824.hosted-by-vdsina.ru
7 22356 1.80% 22356 1.80% 1196729 9.92% 4 0.06% 94.25.174.83
8 9773 0.79% 9773 0.79% 613717 5.09% 4 0.06% c-98-242-12-186.hsd1.ca.comcast.net
9 9408 0.76% 9408 0.76% 818746 6.79% 5 0.08% 31.184.194.189
10 7907 0.64% 7907 0.64% 578280 4.79% 1 0.02% 5.42.64.62
11 7875 0.63% 7875 0.64% 576386 4.78% 1 0.02% 5.42.65.94
12 4563 0.37% 4563 0.37% 217807 1.81% 3 0.05% 134-249-179-19.broadband.kyivstar.net
13 4246 0.34% 4246 0.34% 319275 2.65% 33 0.50% 94.25.172.8
14 4045 0.33% 4045 0.33% 304268 2.52% 1 0.02% 94.25.168.66
15 3953 0.32% 3953 0.32% 273684 2.27% 2 0.03% 45.9.74.89
16 3711 0.30% 3711 0.30% 202374 1.68% 1 0.02% 94.25.173.208
17 3403 0.27% 3403 0.27% 1004 0.01% 407 6.15% 91.225.162.3
18 3227 0.26% 3227 0.26% 188879 1.57% 2 0.03% 94.25.170.169
19 3177 0.26% 3177 0.26% 203523 1.69% 4 0.06% 5.42.65.41
20 3031 0.24% 3031 0.24% 228072 1.89% 2 0.03% 94.25.168.25
21 2661 0.21% 2661 0.21% 142226 1.18% 2 0.03% 94.25.174.233
22 2467 0.20% 2467 0.20% 186226 1.54% 15 0.23% 94.25.169.220
23 1938 0.16% 1938 0.16% 31695 0.26% 99 1.50% 183.237.47.54
24 1749 0.14% 1749 0.14% 26163 0.22% 101 1.53% 120.196.186.248
25 1632 0.13% 1632 0.13% 118657 0.98% 2 0.03% 5.42.66.20
26 1628 0.13% 1628 0.13% 99536 0.83% 30 0.45% 95.189.79.14
27 1627 0.13% 1627 0.13% 97342 0.81% 1 0.02% 94.25.168.235
28 1501 0.12% 1501 0.12% 26111 0.22% 118 1.78% 223.84.240.36
29 1446 0.12% 1446 0.12% 85864 0.71% 2 0.03% 94.25.171.121
30 1354 0.11% 1354 0.11% 20793 0.17% 84 1.27% 58.246.58.150

Top 10 of 3302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54897 4.41% 54897 4.43% 3287898 27.26% 6 0.09% vm4446474.62ssd.had.wf
2 22356 1.80% 22356 1.80% 1196729 9.92% 4 0.06% 94.25.174.83
3 9408 0.76% 9408 0.76% 818746 6.79% 5 0.08% 31.184.194.189
4 9773 0.79% 9773 0.79% 613717 5.09% 4 0.06% c-98-242-12-186.hsd1.ca.comcast.net
5 7907 0.64% 7907 0.64% 578280 4.79% 1 0.02% 5.42.64.62
6 7875 0.63% 7875 0.64% 576386 4.78% 1 0.02% 5.42.65.94
7 43985 3.53% 43985 3.55% 463411 3.84% 3 0.05% v552824.hosted-by-vdsina.ru
8 4246 0.34% 4246 0.34% 319275 2.65% 33 0.50% 94.25.172.8
9 4045 0.33% 4045 0.33% 304268 2.52% 1 0.02% 94.25.168.66
10 3953 0.32% 3953 0.32% 273684 2.27% 2 0.03% 45.9.74.89

Top 30 of 4263 Total Referrers
# Hits Referrer
1 53787 4.32% https://sparklogic.ru
2 53701 4.32% https://master911.ru
3 53582 4.31% https://himar.ru
4 53350 4.29% https://m-avtodor.ru
5 53220 4.28% https://toptygin.com
6 28162 2.26% https://pobazhannya.net.ua
7 28096 2.26% https://moi-vitannya.com.ua
8 28005 2.25% https://pozdrav365.online
9 27997 2.25% https://4lady.in.ua
10 27987 2.25% https://slova.net.ua
11 27950 2.25% https://cutie.in.ua
12 27892 2.24% https://cooktips.com.ua
13 27855 2.24% https://chef.net.ua
14 27826 2.24% http://teg.com.ua
15 27787 2.23% https://wday.com.ua
16 27765 2.23% https://pryvitop.net.ua
17 27753 2.23% https://cook.net.ua
18 27611 2.22% https://cookbook.in.ua
19 27588 2.22% https://pryvitalka.net.ua
20 27473 2.21% https://z-pryvitannyamy.com.ua
21 27446 2.21% https://vsi-slova.com.ua
22 27390 2.20% https://citaty.net.ua
23 27375 2.20% https://citata.org.ua
24 27262 2.19% https://citaty.com.ua
25 27241 2.19% https://citaty.org.ua
26 23266 1.87% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 13527 1.09% https://fitness-crimea.ru/
28 13516 1.09% https://flowers-avia.ru
29 13002 1.04% https://www.mobilecards.com.ua/
30 12432 1.00% https://apkzavr.com/

Top 15 of 806 Total User Agents
# Hits User Agent
1 703545 56.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 267640 21.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 14312 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 12994 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 12917 1.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 12897 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 12896 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 6585 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 6563 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
10 6551 0.53% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6538 0.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 6532 0.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6531 0.52% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 6507 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 6474 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 564667 45.38% 564667 45.55% 146681 1.22% Portugal
2 312223 25.09% 312195 25.18% 534592 4.43% Russian Federation
3 139432 11.21% 139310 11.24% 39924 0.33% Germany
4 131941 10.60% 129468 10.44% 6876341 57.01% Unresolved/Unknown
5 54897 4.41% 54897 4.43% 3287898 27.26% Wallis and Futuna Islands
6 16475 1.32% 16289 1.31% 932590 7.73% Network
7 12041 0.97% 10478 0.85% 151214 1.25% US Commercial
8 10829 0.87% 10829 0.87% 2612 0.02% Kazakhstan
9 1200 0.10% 1200 0.10% 74960 0.62% Bulgaria
10 179 0.01% 179 0.01% 12689 0.11% Chile
11 146 0.01% 11 0.00% 81 0.00% Czech Republic
12 111 0.01% 95 0.01% 358 0.00% Non-Profit Organization
13 61 0.00% 2 0.00% 98 0.00% United States
14 21 0.00% 21 0.00% 243 0.00% Ireland
15 20 0.00% 2 0.00% 44 0.00% Cambodia
16 16 0.00% 14 0.00% 60 0.00% China
17 13 0.00% 13 0.00% 170 0.00% US Educational
18 10 0.00% 10 0.00% 107 0.00% USSR (former)
19 8 0.00% 4 0.00% 11 0.00% British Indian Ocean Territory
20 7 0.00% 0 0.00% 10 0.00% Netherlands
21 6 0.00% 2 0.00% 13 0.00% South Africa
22 2 0.00% 0 0.00% 3 0.00% New Zealand (Aotearoa)
23 1 0.00% 0 0.00% 1 0.00% Australia
24 1 0.00% 0 0.00% 1 0.00% Canada
25 1 0.00% 0 0.00% 1 0.00% Christmas Island
26 1 0.00% 0 0.00% 1 0.00% France
27 1 0.00% 1 0.00% 3 0.00% India
28 1 0.00% 1 0.00% 10 0.00% Italy
29 1 0.00% 1 0.00% 10 0.00% Kenya
30 1 0.00% 1 0.00% 13 0.00% Korea (South)


Generated by Webalizer Version 2.01