Usage Statistics for goldstork.com

Summary Period: October 2019
Generated 01-Nov-2019 02:59 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 147721
Total Files 144753
Total Pages 143487
Total Visits 42849
Total KBytes 1743333
Total Unique Sites 13927
Total Unique URLs 413
Total Unique Referrers 1825
Total Unique User Agents 532
. Avg Max
Hits per Hour 198 1162
Hits per Day 4765 7728
Files per Day 4669 7540
Pages per Day 4628 7425
Visits per Day 1382 1621
KBytes per Day 56237 91567
Hits by Response Code
Undefined response code 4
Code 200 - OK 144753
Code 304 - Not Modified 493
Code 404 - Not Found 2160
Code 405 - Method Not Allowed 310
Code 500 - Internal Server Error 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5703 3.86% 5571 3.85% 5542 3.86% 1152 2.69% 860 6.18% 91567 5.25%
2 5670 3.84% 5535 3.82% 5499 3.83% 1346 3.14% 1074 7.71% 84729 4.86%
3 4666 3.16% 4537 3.13% 4555 3.17% 1315 3.07% 1011 7.26% 56267 3.23%
4 5104 3.46% 4990 3.45% 5029 3.50% 1294 3.02% 909 6.53% 60036 3.44%
5 5091 3.45% 5001 3.45% 5015 3.50% 1591 3.71% 1075 7.72% 60169 3.45%
6 5264 3.56% 5188 3.58% 5188 3.62% 1546 3.61% 1129 8.11% 54971 3.15%
7 4949 3.35% 4841 3.34% 4826 3.36% 1113 2.60% 924 6.63% 42925 2.46%
8 5603 3.79% 5508 3.81% 5475 3.82% 1420 3.31% 1126 8.09% 47362 2.72%
9 4390 2.97% 4308 2.98% 4083 2.85% 1195 2.79% 1002 7.19% 38978 2.24%
10 5028 3.40% 4928 3.40% 4912 3.42% 1268 2.96% 1016 7.30% 41732 2.39%
11 4963 3.36% 4844 3.35% 4848 3.38% 1310 3.06% 1075 7.72% 45471 2.61%
12 4255 2.88% 4173 2.88% 4095 2.85% 1172 2.74% 943 6.77% 39981 2.29%
13 4347 2.94% 4276 2.95% 4216 2.94% 1292 3.02% 962 6.91% 46247 2.65%
14 4434 3.00% 4351 3.01% 4286 2.99% 1333 3.11% 1009 7.24% 47638 2.73%
15 5619 3.80% 5566 3.85% 5503 3.84% 1621 3.78% 1174 8.43% 61187 3.51%
16 4811 3.26% 4732 3.27% 4706 3.28% 1444 3.37% 1072 7.70% 53304 3.06%
17 4508 3.05% 4442 3.07% 4409 3.07% 1514 3.53% 1143 8.21% 60436 3.47%
18 4052 2.74% 3972 2.74% 3962 2.76% 1385 3.23% 1076 7.73% 54130 3.10%
19 3848 2.60% 3772 2.61% 3717 2.59% 1479 3.45% 1127 8.09% 49777 2.86%
20 5114 3.46% 5011 3.46% 4945 3.45% 1336 3.12% 1009 7.24% 59424 3.41%
21 5319 3.60% 5196 3.59% 5099 3.55% 1428 3.33% 1052 7.55% 69886 4.01%
22 7728 5.23% 7540 5.21% 7425 5.17% 1443 3.37% 1097 7.88% 87471 5.02%
23 4342 2.94% 4278 2.96% 4263 2.97% 1464 3.42% 1115 8.01% 54156 3.11%
24 4227 2.86% 4142 2.86% 4077 2.84% 1486 3.47% 1109 7.96% 50508 2.90%
25 4874 3.30% 4794 3.31% 4769 3.32% 1351 3.15% 1024 7.35% 60718 3.48%
26 4703 3.18% 4563 3.15% 4509 3.14% 1579 3.69% 1192 8.56% 63511 3.64%
27 4365 2.95% 4277 2.95% 4210 2.93% 1569 3.66% 1155 8.29% 60455 3.47%
28 3849 2.61% 3777 2.61% 3745 2.61% 1341 3.13% 998 7.17% 53946 3.09%
29 3512 2.38% 3457 2.39% 3433 2.39% 1352 3.16% 925 6.64% 49260 2.83%
30 3434 2.32% 3340 2.31% 3296 2.30% 1325 3.09% 994 7.14% 45082 2.59%
31 3949 2.67% 3843 2.65% 3850 2.68% 1491 3.48% 1126 8.09% 52007 2.98%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6221 4.21% 196 6106 4.22% 195 6065 4.23% 2365 73307 4.21%
1 167 5181 3.51% 163 5064 3.50% 161 4995 3.48% 2219 68798 3.95%
2 202 6280 4.25% 197 6116 4.23% 193 5988 4.17% 2393 74189 4.26%
3 210 6512 4.41% 205 6357 4.39% 203 6296 4.39% 2443 75738 4.34%
4 160 4965 3.36% 155 4826 3.33% 153 4754 3.31% 2060 63870 3.66%
5 186 5792 3.92% 182 5667 3.91% 181 5622 3.92% 2182 67627 3.88%
6 164 5099 3.45% 160 4982 3.44% 157 4884 3.40% 2185 67733 3.89%
7 168 5211 3.53% 163 5081 3.51% 162 5048 3.52% 2009 62283 3.57%
8 201 6246 4.23% 198 6142 4.24% 191 5924 4.13% 2381 73818 4.23%
9 210 6511 4.41% 206 6404 4.42% 204 6350 4.43% 2420 75021 4.30%
10 170 5286 3.58% 167 5189 3.58% 166 5173 3.61% 2197 68092 3.91%
11 184 5722 3.87% 180 5607 3.87% 177 5516 3.84% 2135 66172 3.80%
12 243 7557 5.12% 239 7425 5.13% 239 7429 5.18% 2829 87710 5.03%
13 209 6489 4.39% 205 6370 4.40% 205 6374 4.44% 2391 74110 4.25%
14 172 5350 3.62% 169 5248 3.63% 169 5246 3.66% 2142 66394 3.81%
15 191 5936 4.02% 188 5834 4.03% 187 5810 4.05% 2257 69957 4.01%
16 247 7658 5.18% 243 7547 5.21% 242 7523 5.24% 2671 82809 4.75%
17 187 5806 3.93% 183 5691 3.93% 183 5682 3.96% 2169 67243 3.86%
18 203 6312 4.27% 200 6210 4.29% 199 6191 4.31% 2335 72377 4.15%
19 199 6176 4.18% 195 6045 4.18% 193 5990 4.17% 2297 71216 4.09%
20 223 6938 4.70% 218 6788 4.69% 217 6742 4.70% 2547 78948 4.53%
21 209 6489 4.39% 204 6349 4.39% 203 6322 4.41% 2348 72800 4.18%
22 207 6441 4.36% 203 6305 4.36% 199 6196 4.32% 2508 77750 4.46%
23 243 7543 5.11% 238 7400 5.11% 237 7367 5.13% 2754 85370 4.90%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 99747 67.52% 647526 37.14% /
2 11071 7.49% 241000 13.82% /webalizer/usage_201910.html
3 10266 6.95% 94296 5.41% /webalizer/
4 3943 2.67% 112926 6.48% /webalizer/usage_201907.html
5 3483 2.36% 51482 2.95% /webalizer/usage_201906.html
6 1664 1.13% 133152 7.64% /webalizer/usage_201909.html
7 504 0.34% 59572 3.42% /webalizer/usage_201903.html
8 496 0.34% 59986 3.44% /webalizer/usage_201901.html
9 473 0.32% 242 0.01% /restricted/login.asp
10 456 0.31% 53063 3.04% /webalizer/usage_201904.html
11 453 0.31% 53299 3.06% /webalizer/usage_201908.html
12 393 0.27% 4861 0.28% /packaging.htm
13 353 0.24% 5931 0.34% /biodegradablebags.htm
14 335 0.23% 1444 0.08% /goldstork.htm
15 332 0.22% 1757 0.10% /vaults.htm
16 320 0.22% 1856 0.11% /fm_submit.htm
17 315 0.21% 1713 0.10% /commemoratingalovedone.htm
18 306 0.21% 1230 0.07% /shopping.htm
19 298 0.20% 2679 0.15% /society.htm
20 294 0.20% 1843 0.11% /charity.htm
21 293 0.20% 1262 0.07% /games.htm
22 292 0.20% 2405 0.14% /bereavement.htm
23 292 0.20% 4652 0.27% /memorialwebsites.htm
24 275 0.19% 4026 0.23% /mailingbags.htm
25 272 0.18% 2942 0.17% /bubblewrap.htm
26 272 0.18% 2689 0.15% /selfsealbags.htm
27 270 0.18% 3477 0.20% /carrierbags.htm
28 268 0.18% 3901 0.22% /rubbishbags.htm
29 253 0.17% 29284 1.68% /webalizer/usage_201809.html
30 245 0.17% 1028 0.06% /dice.htm

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 99747 67.52% 647526 37.14% /
2 11071 7.49% 241000 13.82% /webalizer/usage_201910.html
3 1664 1.13% 133152 7.64% /webalizer/usage_201909.html
4 3943 2.67% 112926 6.48% /webalizer/usage_201907.html
5 10266 6.95% 94296 5.41% /webalizer/
6 496 0.34% 59986 3.44% /webalizer/usage_201901.html
7 504 0.34% 59572 3.42% /webalizer/usage_201903.html
8 453 0.31% 53299 3.06% /webalizer/usage_201908.html
9 456 0.31% 53063 3.04% /webalizer/usage_201904.html
10 3483 2.36% 51482 2.95% /webalizer/usage_201906.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 99747 67.52% 26961 63.00% /
2 3943 2.67% 3793 8.86% /webalizer/usage_201907.html
3 3483 2.36% 3399 7.94% /webalizer/usage_201906.html
4 10266 6.95% 3049 7.13% /webalizer/
5 1664 1.13% 975 2.28% /webalizer/usage_201909.html
6 11071 7.49% 600 1.40% /webalizer/usage_201910.html
7 175 0.12% 430 1.00% /webalizer/usage_201905.html
8 504 0.34% 379 0.89% /webalizer/usage_201903.html
9 453 0.31% 367 0.86% /webalizer/usage_201908.html
10 496 0.34% 362 0.85% /webalizer/usage_201901.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 99747 67.52% 26843 62.79% /
2 3943 2.67% 3782 8.85% /webalizer/usage_201907.html
3 3483 2.36% 3398 7.95% /webalizer/usage_201906.html
4 10266 6.95% 3043 7.12% /webalizer/
5 1664 1.13% 986 2.31% /webalizer/usage_201909.html
6 11071 7.49% 595 1.39% /webalizer/usage_201910.html
7 175 0.12% 431 1.01% /webalizer/usage_201905.html
8 504 0.34% 368 0.86% /webalizer/usage_201903.html
9 496 0.34% 365 0.85% /webalizer/usage_201901.html
10 453 0.31% 363 0.85% /webalizer/usage_201908.html

Top 30 of 13927 Total Sites
# Hits Files KBytes Visits Hostname
1 21951 14.86% 21951 15.16% 23026 1.32% 3 0.01% 5.188.210.3
2 9825 6.65% 9825 6.79% 85445 4.90% 24 0.06% vm295072.had.su
3 6732 4.56% 6732 4.65% 65774 3.77% 12 0.03% 128-72-27-56.broadband.corbina.ru
4 5974 4.04% 5825 4.02% 59089 3.39% 13 0.03% 50.7.234.242
5 4973 3.37% 4973 3.44% 48589 2.79% 9 0.02% 128-72-26-94.broadband.corbina.ru
6 4384 2.97% 4384 3.03% 42813 2.46% 1 0.00% 178-137-16-19.broadband.kyivstar.net
7 4019 2.72% 4019 2.78% 39248 2.25% 1 0.00% 37-115-189-26.broadband.kyivstar.net
8 2838 1.92% 2838 1.96% 27715 1.59% 1 0.00% 46-118-159-29.broadband.kyivstar.net
9 2046 1.39% 2046 1.41% 9455 0.54% 2 0.00% pretty.denial.volia.net
10 1848 1.25% 1848 1.28% 18037 1.03% 1 0.00% 46-119-116-226.broadband.kyivstar.net
11 1832 1.24% 1832 1.27% 17891 1.03% 1 0.00% 178-137-83-228.broadband.kyivstar.net
12 1760 1.19% 1760 1.22% 17188 0.99% 8 0.02% 178-137-86-239.broadband.kyivstar.net
13 1640 1.11% 1640 1.13% 16016 0.92% 2 0.00% 37-115-186-39.broadband.kyivstar.net
14 1564 1.06% 1564 1.08% 15273 0.88% 1 0.00% 46-119-122-170.broadband.kyivstar.net
15 1398 0.95% 1398 0.97% 14233 0.82% 466 1.09% dedic1264.hidehost.net
16 1368 0.93% 1368 0.95% 13359 0.77% 1 0.00% 46-119-113-28.broadband.kyivstar.net
17 1268 0.86% 1268 0.88% 12383 0.71% 1 0.00% 178-137-92-163.broadband.kyivstar.net
18 1163 0.79% 1163 0.80% 281 0.02% 31 0.07% l37-193-63-79.novotelecom.ru
19 1104 0.75% 1104 0.76% 11518 0.66% 411 0.96% 195-154-251-162.rev.poneytelecom.eu
20 903 0.61% 903 0.62% 9429 0.54% 188 0.44% 5.8.45.2
21 886 0.60% 886 0.61% 106527 6.11% 228 0.53% ih1167376.vds.myihor.ru
22 585 0.40% 571 0.39% 5788 0.33% 4 0.01% 50.7.235.2
23 549 0.37% 549 0.38% 5733 0.33% 83 0.19% 5.8.47.2
24 535 0.36% 535 0.37% 5589 0.32% 86 0.20% 185.14.193.2
25 478 0.32% 478 0.33% 5330 0.31% 162 0.38% dedic1280.hidehost.net
26 376 0.25% 376 0.26% 46898 2.69% 309 0.72% 5.188.210.19
27 372 0.25% 372 0.26% 46396 2.66% 304 0.71% 5.188.210.20
28 346 0.23% 346 0.24% 42721 2.45% 257 0.60% 5.188.210.57
29 345 0.23% 345 0.24% 42816 2.46% 266 0.62% win-jvtt2dtjqpg
30 329 0.22% 329 0.23% 40847 2.34% 255 0.60% win-n6df67n5okb

Top 10 of 13927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 0.60% 886 0.61% 106527 6.11% 228 0.53% ih1167376.vds.myihor.ru
2 9825 6.65% 9825 6.79% 85445 4.90% 24 0.06% vm295072.had.su
3 6732 4.56% 6732 4.65% 65774 3.77% 12 0.03% 128-72-27-56.broadband.corbina.ru
4 5974 4.04% 5825 4.02% 59089 3.39% 13 0.03% 50.7.234.242
5 4973 3.37% 4973 3.44% 48589 2.79% 9 0.02% 128-72-26-94.broadband.corbina.ru
6 376 0.25% 376 0.26% 46898 2.69% 309 0.72% 5.188.210.19
7 372 0.25% 372 0.26% 46396 2.66% 304 0.71% 5.188.210.20
8 345 0.23% 345 0.24% 42816 2.46% 266 0.62% win-jvtt2dtjqpg
9 4384 2.97% 4384 3.03% 42813 2.46% 1 0.00% 178-137-16-19.broadband.kyivstar.net
10 346 0.23% 346 0.24% 42721 2.45% 257 0.60% 5.188.210.57

Top 30 of 1825 Total Referrers
# Hits Referrer
1 21843 14.79% http://albuteroli.com/
2 7424 5.03% https://www.kabvgroup.ru/
3 4281 2.90% https://www.soska.site/
4 4076 2.76% http://canadianbpharmacy.com/index.html
5 4025 2.72% http://cialisvie.com/index.html
6 4009 2.71% http://canadianorderpharmacy.com/index.html
7 4008 2.71% http://canadianlpharmacy.com/index.html
8 3989 2.70% http://canadianjpharmacy.com/index.html
9 3965 2.68% http://viagrawwithoutdoctor.com/index.html
10 3962 2.68% http://viagraawithoutdoctor.com/index.html
11 3958 2.68% http://viagraswithoutdoctor.com/index.html
12 3931 2.66% http://canadiantousapharmacy.com/index.html
13 3888 2.63% http://ukcanadianpharmacy.com/index.html
14 2504 1.70% http://synthroid1.com/
15 2454 1.66% http://prednisolone40.com/
16 2439 1.65% http://lisinopril40.com/
17 2438 1.65% http://valtrex1.com/
18 2433 1.65% http://tadalafil2.com/
19 2426 1.64% http://lasix100.com/
20 2415 1.63% http://amoxicillin500.com/
21 2409 1.63% http://albendazoletablets.com/
22 2387 1.62% http://doxycycline1.com/
23 2343 1.59% http://albuterol100.com/
24 1269 0.86% https://simspersona.ru
25 769 0.52% http://gothorssur13.home.blog
26 733 0.50% http://isdetu1978.wordpress.com
27 667 0.45% http://soufupulut2929.wordpress.com
28 620 0.42% http://dia37brigin.home.blog
29 615 0.42% http://tebmema37.home.blog
30 607 0.41% http://pupnimembra.wordpress.com

Top 15 of 532 Total User Agents
# Hits User Agent
1 23016 15.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10283 6.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 8646 5.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 7872 5.33% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
5 7698 5.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 7636 5.17% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 6179 4.18% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
8 5717 3.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 1411 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 1389 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
11 1373 0.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 1364 0.92% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
13 1317 0.89% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
14 1225 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
15 1178 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for October 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 65286 44.20% 64578 44.61% 891362 51.13% Unresolved/Unknown
2 32116 21.74% 31959 22.08% 312342 17.92% Network
3 15760 10.67% 15726 10.86% 239181 13.72% Russian Federation
4 13021 8.81% 11720 8.10% 114471 6.57% US Commercial
5 9856 6.67% 9856 6.81% 85775 4.92% USSR (former)
6 1491 1.01% 1481 1.02% 14133 0.81% Brazil
7 1128 0.76% 1060 0.73% 11230 0.64% Germany
8 1004 0.68% 929 0.64% 8834 0.51% Thailand
9 740 0.50% 220 0.15% 1784 0.10% Czech Republic
10 721 0.49% 720 0.50% 6792 0.39% Argentina
11 661 0.45% 659 0.46% 6373 0.37% Colombia
12 623 0.42% 619 0.43% 4668 0.27% Indonesia
13 333 0.23% 329 0.23% 1863 0.11% Ukraine
14 292 0.20% 292 0.20% 2130 0.12% China
15 289 0.20% 285 0.20% 1914 0.11% Poland
16 274 0.19% 270 0.19% 2164 0.12% Italy
17 227 0.15% 216 0.15% 2859 0.16% India
18 199 0.13% 199 0.14% 3747 0.21% Ecuador
19 181 0.12% 181 0.13% 1207 0.07% Mexico
20 178 0.12% 176 0.12% 1883 0.11% British Indian Ocean Territory
21 176 0.12% 171 0.12% 760 0.04% South Africa
22 171 0.12% 169 0.12% 1493 0.09% Cambodia
23 168 0.11% 168 0.12% 1169 0.07% Viet Nam
24 145 0.10% 143 0.10% 1710 0.10% France
25 132 0.09% 128 0.09% 1264 0.07% Turkey
26 120 0.08% 112 0.08% 2042 0.12% United Kingdom
27 106 0.07% 106 0.07% 883 0.05% Bulgaria
28 104 0.07% 104 0.07% 965 0.06% Pakistan
29 93 0.06% 93 0.06% 874 0.05% Non-Profit Organization
30 91 0.06% 91 0.06% 796 0.05% Nepal


Generated by Webalizer Version 2.01