Usage Statistics for goldstork.com

Summary Period: April 2019
Generated 01-May-2019 03:37 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 40466
Total Files 37589
Total Pages 36735
Total Visits 12862
Total KBytes 985723
Total Unique Sites 3331
Total Unique URLs 260
Total Unique Referrers 661
Total Unique User Agents 445
. Avg Max
Hits per Hour 56 3574
Hits per Day 1348 4708
Files per Day 1252 4646
Pages per Day 1224 4603
Visits per Day 428 916
KBytes per Day 32857 61726
Hits by Response Code
Undefined response code 4
Code 200 - OK 37589
Code 301 - Moved Permanently 4
Code 302 - Found 3
Code 304 - Not Modified 289
Code 400 - Bad Request 7
Code 403 - Forbidden 11
Code 404 - Not Found 2558
Code 500 - Internal Server Error 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1294 3.20% 1178 3.13% 1158 3.15% 529 4.11% 220 6.60% 46738 4.74%
2 1025 2.53% 944 2.51% 940 2.56% 481 3.74% 198 5.94% 43728 4.44%
3 2262 5.59% 1276 3.39% 1388 3.78% 474 3.69% 200 6.00% 44187 4.48%
4 4708 11.63% 4646 12.36% 4603 12.53% 916 7.12% 701 21.04% 61726 6.26%
5 1520 3.76% 1462 3.89% 1435 3.91% 434 3.37% 209 6.27% 45780 4.64%
6 1377 3.40% 1304 3.47% 1293 3.52% 481 3.74% 205 6.15% 40281 4.09%
7 914 2.26% 872 2.32% 856 2.33% 459 3.57% 175 5.25% 36797 3.73%
8 1367 3.38% 1281 3.41% 1195 3.25% 495 3.85% 221 6.63% 48196 4.89%
9 1209 2.99% 1133 3.01% 1096 2.98% 467 3.63% 205 6.15% 41409 4.20%
10 1105 2.73% 1042 2.77% 1005 2.74% 423 3.29% 183 5.49% 38048 3.86%
11 1146 2.83% 1062 2.83% 1028 2.80% 452 3.51% 217 6.51% 32435 3.29%
12 847 2.09% 786 2.09% 731 1.99% 341 2.65% 211 6.33% 30841 3.13%
13 1197 2.96% 1123 2.99% 1104 3.01% 417 3.24% 228 6.84% 32516 3.30%
14 829 2.05% 767 2.04% 736 2.00% 296 2.30% 171 5.13% 22161 2.25%
15 1205 2.98% 1139 3.03% 1126 3.07% 476 3.70% 261 7.84% 24434 2.48%
16 1302 3.22% 1221 3.25% 1175 3.20% 437 3.40% 253 7.60% 23904 2.43%
17 1403 3.47% 1360 3.62% 1292 3.52% 461 3.58% 220 6.60% 26880 2.73%
18 1296 3.20% 1263 3.36% 1254 3.41% 507 3.94% 236 7.08% 40672 4.13%
19 1158 2.86% 1096 2.92% 1072 2.92% 428 3.33% 214 6.42% 25968 2.63%
20 1537 3.80% 1487 3.96% 1445 3.93% 401 3.12% 200 6.00% 28907 2.93%
21 1445 3.57% 1409 3.75% 1344 3.66% 393 3.06% 204 6.12% 28736 2.92%
22 1620 4.00% 1522 4.05% 1504 4.09% 432 3.36% 230 6.90% 28039 2.84%
23 1233 3.05% 1161 3.09% 1107 3.01% 347 2.70% 224 6.72% 25032 2.54%
24 1246 3.08% 1150 3.06% 1108 3.02% 318 2.47% 163 4.89% 25720 2.61%
25 1261 3.12% 1186 3.16% 1140 3.10% 369 2.87% 207 6.21% 26707 2.71%
26 1414 3.49% 1349 3.59% 1335 3.63% 404 3.14% 190 5.70% 26985 2.74%
27 985 2.43% 944 2.51% 889 2.42% 366 2.85% 182 5.46% 23583 2.39%
28 703 1.74% 651 1.73% 639 1.74% 263 2.04% 144 4.32% 20962 2.13%
29 887 2.19% 836 2.22% 809 2.20% 323 2.51% 167 5.01% 22474 2.28%
30 971 2.40% 939 2.50% 928 2.53% 351 2.73% 164 4.92% 21877 2.22%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1336 3.30% 41 1258 3.35% 40 1220 3.32% 1328 39836 4.04%
1 46 1397 3.45% 43 1304 3.47% 41 1255 3.42% 1310 39309 3.99%
2 68 2065 5.10% 45 1373 3.65% 48 1453 3.96% 1335 40037 4.06%
3 59 1784 4.41% 44 1326 3.53% 43 1297 3.53% 1385 41554 4.22%
4 47 1432 3.54% 44 1342 3.57% 43 1301 3.54% 1399 41956 4.26%
5 54 1633 4.04% 51 1539 4.09% 49 1495 4.07% 1394 41825 4.24%
6 61 1837 4.54% 58 1765 4.70% 57 1726 4.70% 1527 45803 4.65%
7 63 1917 4.74% 62 1860 4.95% 61 1845 5.02% 1423 42702 4.33%
8 59 1791 4.43% 57 1713 4.56% 54 1643 4.47% 1502 45057 4.57%
9 51 1544 3.82% 48 1447 3.85% 47 1417 3.86% 1346 40370 4.10%
10 54 1629 4.03% 51 1547 4.12% 50 1512 4.12% 1460 43811 4.44%
11 168 5055 12.49% 165 4978 13.24% 165 4975 13.54% 2057 61702 6.26%
12 57 1723 4.26% 55 1659 4.41% 54 1620 4.41% 1476 44268 4.49%
13 48 1458 3.60% 46 1402 3.73% 44 1324 3.60% 1361 40818 4.14%
14 46 1382 3.42% 42 1266 3.37% 41 1230 3.35% 1211 36330 3.69%
15 45 1353 3.34% 42 1261 3.35% 42 1260 3.43% 1194 35828 3.63%
16 45 1355 3.35% 43 1313 3.49% 41 1249 3.40% 1334 40023 4.06%
17 47 1415 3.50% 44 1329 3.54% 43 1308 3.56% 1382 41461 4.21%
18 44 1326 3.28% 41 1250 3.33% 40 1217 3.31% 1202 36051 3.66%
19 49 1493 3.69% 47 1411 3.75% 45 1354 3.69% 1306 39181 3.97%
20 45 1377 3.40% 43 1309 3.48% 43 1300 3.54% 1221 36636 3.72%
21 43 1305 3.22% 41 1240 3.30% 39 1185 3.23% 1178 35341 3.59%
22 50 1511 3.73% 47 1428 3.80% 43 1312 3.57% 1292 38749 3.93%
23 44 1348 3.33% 42 1269 3.38% 41 1237 3.37% 1236 37073 3.76%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 14941 36.92% 119548 12.13% /
2 10118 25.00% 62261 6.32% /webalizer/
3 2241 5.54% 276252 28.03% /webalizer/usage_201811.html
4 2013 4.97% 80184 8.13% /webalizer/usage_201902.html
5 1073 2.65% 128009 12.99% /webalizer/usage_201712.html
6 1061 2.62% 119604 12.13% /webalizer/usage_201710.html
7 593 1.47% 57819 5.87% /webalizer/usage_201903.html
8 445 1.10% 50548 5.13% /webalizer/usage_201904.html
9 228 0.56% 117 0.01% /restricted/login.asp
10 212 0.52% 1084 0.11% /vaults.htm
11 209 0.52% 2399 0.24% /packaging.htm
12 207 0.51% 845 0.09% /goldstork.htm
13 176 0.43% 2811 0.29% /biodegradablebags.htm
14 174 0.43% 1538 0.16% /backdoor.htm
15 169 0.42% 660 0.07% /shopping.htm
16 148 0.37% 802 0.08% /fm_submit.htm
17 131 0.32% 430 0.04% /styles.css
18 116 0.29% 837 0.08% /selfsealbags.htm
19 116 0.29% 12739 1.29% /webalizer/usage_201801.html
20 115 0.28% 499 0.05% /games.htm
21 114 0.28% 13628 1.38% /webalizer/usage_201901.html
22 108 0.27% 12567 1.27% /webalizer/usage_201809.html
23 106 0.26% 823 0.08% /bereavement.htm
24 105 0.26% 989 0.10% /layflattubing.htm
25 103 0.25% 822 0.08% /bubblewrap.htm
26 101 0.25% 866 0.09% /fm_report_abuse.htm
27 100 0.25% 607 0.06% /charity.htm
28 100 0.25% 522 0.05% /humour.htm
29 98 0.24% 507 0.05% /commemoratingalovedone.htm
30 98 0.24% 41 0.00% /fm_submit_vault.htm

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 2241 5.54% 276252 28.03% /webalizer/usage_201811.html
2 1073 2.65% 128009 12.99% /webalizer/usage_201712.html
3 1061 2.62% 119604 12.13% /webalizer/usage_201710.html
4 14941 36.92% 119548 12.13% /
5 2013 4.97% 80184 8.13% /webalizer/usage_201902.html
6 10118 25.00% 62261 6.32% /webalizer/
7 593 1.47% 57819 5.87% /webalizer/usage_201903.html
8 445 1.10% 50548 5.13% /webalizer/usage_201904.html
9 114 0.28% 13628 1.38% /webalizer/usage_201901.html
10 116 0.29% 12739 1.29% /webalizer/usage_201801.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 14941 36.92% 6438 50.19% /
2 2241 5.54% 1800 14.03% /webalizer/usage_201811.html
3 10118 25.00% 1042 8.12% /webalizer/
4 1061 2.62% 825 6.43% /webalizer/usage_201710.html
5 1073 2.65% 816 6.36% /webalizer/usage_201712.html
6 593 1.47% 369 2.88% /webalizer/usage_201903.html
7 174 0.43% 158 1.23% /backdoor.htm
8 212 0.52% 89 0.69% /vaults.htm
9 114 0.28% 71 0.55% /webalizer/usage_201901.html
10 103 0.25% 66 0.51% /bubblewrap.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 14941 36.92% 6373 49.86% /
2 2241 5.54% 1798 14.07% /webalizer/usage_201811.html
3 10118 25.00% 1047 8.19% /webalizer/
4 1061 2.62% 806 6.31% /webalizer/usage_201710.html
5 1073 2.65% 796 6.23% /webalizer/usage_201712.html
6 445 1.10% 328 2.57% /webalizer/usage_201904.html
7 174 0.43% 151 1.18% /backdoor.htm
8 212 0.52% 90 0.70% /vaults.htm
9 116 0.29% 67 0.52% /webalizer/usage_201801.html
10 116 0.29% 65 0.51% /selfsealbags.htm

Top 30 of 3331 Total Sites
# Hits Files KBytes Visits Hostname
1 4158 10.28% 4158 11.06% 40644 4.12% 202 1.57% 77.95.100.130
2 3858 9.53% 3858 10.26% 17612 1.79% 2 0.02% win-rt8vq1hsddm
3 1976 4.88% 1976 5.26% 75812 7.69% 3 0.02% pretty.denial.volia.net
4 1401 3.46% 1401 3.73% 13629 1.38% 170 1.32% cgw-211-24-105-86.bbrtl.time.net.my
5 1377 3.40% 1377 3.66% 332 0.03% 48 0.37% l37-193-63-79.novotelecom.ru
6 912 2.25% 22 0.06% 1290 0.13% 1 0.01% 125.64.94.206
7 492 1.22% 492 1.31% 59110 6.00% 311 2.42% 5.188.210.20
8 484 1.20% 484 1.29% 59077 5.99% 313 2.43% 5.188.210.19
9 482 1.19% 482 1.28% 58187 5.90% 317 2.46% 5.188.210.23
10 447 1.10% 447 1.19% 53827 5.46% 298 2.32% 5.188.210.21
11 423 1.05% 423 1.13% 50733 5.15% 283 2.20% 5.188.210.24
12 401 0.99% 401 1.07% 4175 0.42% 1 0.01% 178.206.191.217
13 340 0.84% 340 0.90% 42105 4.27% 145 1.13% 5.188.210.10
14 339 0.84% 339 0.90% 41910 4.25% 237 1.84% 5.188.210.78
15 308 0.76% 308 0.82% 38018 3.86% 275 2.14% win-7scegm28cil
16 306 0.76% 299 0.80% 3027 0.31% 1 0.01% 9.116.18.84.in-addr.arpa
17 294 0.73% 294 0.78% 36346 3.69% 243 1.89% win-2k7rn47pibn
18 282 0.70% 282 0.75% 34863 3.54% 239 1.86% win-65df2g7rjh9
19 282 0.70% 282 0.75% 34863 3.54% 203 1.58% win-c0cq6ktpo97
20 279 0.69% 279 0.74% 1288 0.13% 15 0.12% mantikorich.example.com
21 271 0.67% 271 0.72% 33444 3.39% 231 1.80% win-6fc0rbsv7a3
22 270 0.67% 270 0.72% 2878 0.29% 2 0.02% 178.207.141.46
23 261 0.64% 261 0.69% 2548 0.26% 182 1.42% 113-53-230-162.totisp.net
24 259 0.64% 259 0.69% 2658 0.27% 1 0.01% 178.206.49.213
25 246 0.61% 246 0.65% 30412 3.09% 179 1.39% win-mlj5ne72pd5
26 244 0.60% 244 0.65% 2518 0.26% 1 0.01% 178.207.149.236
27 243 0.60% 243 0.65% 2492 0.25% 1 0.01% 178.206.3.75
28 236 0.58% 236 0.63% 2306 0.23% 110 0.86% 19010730115.ip71.static.mediacommerce.com.co
29 218 0.54% 218 0.58% 2010 0.20% 137 1.07% mti-37-173.tm.net.my
30 216 0.53% 216 0.57% 2205 0.22% 1 0.01% 178.206.62.152

Top 10 of 3331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 4.88% 1976 5.26% 75812 7.69% 3 0.02% pretty.denial.volia.net
2 492 1.22% 492 1.31% 59110 6.00% 311 2.42% 5.188.210.20
3 484 1.20% 484 1.29% 59077 5.99% 313 2.43% 5.188.210.19
4 482 1.19% 482 1.28% 58187 5.90% 317 2.46% 5.188.210.23
5 447 1.10% 447 1.19% 53827 5.46% 298 2.32% 5.188.210.21
6 423 1.05% 423 1.13% 50733 5.15% 283 2.20% 5.188.210.24
7 340 0.84% 340 0.90% 42105 4.27% 145 1.13% 5.188.210.10
8 339 0.84% 339 0.90% 41910 4.25% 237 1.84% 5.188.210.78
9 4158 10.28% 4158 11.06% 40644 4.12% 202 1.57% 77.95.100.130
10 308 0.76% 308 0.82% 38018 3.86% 275 2.14% win-7scegm28cil

Top 30 of 661 Total Referrers
# Hits Referrer
1 3558 8.79% http://onlineuspharmacies.party
2 1880 4.65% https://mainkraft.online/
3 1484 3.67% http://stroybud.com/
4 1316 3.25% http://postroyka.org/
5 1291 3.19% http://glavspec.ru/
6 1278 3.16% http://stroykadekor.ru/
7 1273 3.15% http://urokremonta.ru/
8 1248 3.08% http://myogorod.ru/
9 1218 3.01% http://mrokna.ru/
10 1206 2.98% http://domkrat.org/
11 1157 2.86% http://euroelectrica.ru/
12 323 0.80% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
13 315 0.78% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 300 0.74% http://trustonlinepharmacies.com
15 276 0.68% https://www.youtube.com/watch
16 264 0.65% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 255 0.63% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
18 145 0.36% http://siteraskrutit.ru
19 135 0.33% http://buxpartner.ru
20 135 0.33% https://onlinecasino.us.org
21 131 0.32% http://ivory-opt.ru
22 130 0.32% http://festzabeg.ru
23 128 0.32% https://onlinecasinowin.us.org
24 127 0.31% https://buycbdoil.us.com
25 123 0.30% https://cbdoil.us.com
26 121 0.30% https://casinoslots2019.us.org
27 119 0.29% https://mycbdoil.us.com
28 118 0.29% https://mycbdoil.us.org
29 117 0.29% https://cbd-oil.us.com
30 117 0.29% https://onlinecasinoqq.com

Top 15 of 445 Total User Agents
# Hits User Agent
1 4045 10.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1377 3.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 1289 3.19% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 912 2.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
5 513 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
6 507 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 490 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 487 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 485 1.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 484 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 484 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 483 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 482 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 482 1.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 481 1.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2

Usage by Country for April 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 22678 56.04% 21300 56.67% 763756 77.48% Unresolved/Unknown
2 6976 17.24% 6203 16.50% 55416 5.62% US Commercial
3 4103 10.14% 3996 10.63% 106612 10.82% Network
4 1838 4.54% 1838 4.89% 17775 1.80% Malaysia
5 1608 3.97% 1590 4.23% 4195 0.43% Russian Federation
6 614 1.52% 496 1.32% 18762 1.90% Germany
7 488 1.21% 76 0.20% 757 0.08% Czech Republic
8 350 0.86% 343 0.91% 3161 0.32% Old style Arpanet (arpa)
9 312 0.77% 311 0.83% 3019 0.31% Colombia
10 281 0.69% 281 0.75% 2385 0.24% Angola
11 216 0.53% 215 0.57% 2090 0.21% Switzerland
12 168 0.42% 164 0.44% 1621 0.16% Brazil
13 102 0.25% 99 0.26% 698 0.07% India
14 87 0.21% 84 0.22% 495 0.05% Italy
15 66 0.16% 65 0.17% 640 0.06% Mexico
16 44 0.11% 42 0.11% 406 0.04% Poland
17 39 0.10% 28 0.07% 227 0.02% Non-Profit Organization
18 34 0.08% 34 0.09% 179 0.02% Cambodia
19 33 0.08% 33 0.09% 180 0.02% Ukraine
20 28 0.07% 28 0.07% 54 0.01% Finland
21 26 0.06% 26 0.07% 161 0.02% United Kingdom
22 22 0.05% 21 0.06% 438 0.04% France
23 22 0.05% 21 0.06% 229 0.02% Hungary
24 20 0.05% 19 0.05% 103 0.01% China
25 20 0.05% 20 0.05% 204 0.02% British Indian Ocean Territory
26 18 0.04% 17 0.05% 122 0.01% Indonesia
27 18 0.04% 17 0.05% 80 0.01% Japan
28 18 0.04% 18 0.05% 35 0.00% Kazakhstan
29 16 0.04% 16 0.04% 125 0.01% Chile
30 14 0.03% 13 0.03% 124 0.01% Thailand


Generated by Webalizer Version 2.01