Usage Statistics for goldstork.com

Summary Period: October 2022
Generated 01-Nov-2022 02:26 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 645198
Total Files 639736
Total Pages 630736
Total Visits 18677
Total KBytes 4760964
Total Unique Sites 2854
Total Unique URLs 493
Total Unique Referrers 2119
Total Unique User Agents 1041
. Avg Max
Hits per Hour 867 7537
Hits per Day 20812 67721
Files per Day 20636 67543
Pages per Day 20346 67471
Visits per Day 602 794
KBytes per Day 153579 660922
Hits by Response Code
Undefined response code 8
Code 200 - OK 639736
Code 301 - Moved Permanently 4
Code 304 - Not Modified 278
Code 403 - Forbidden 5
Code 404 - Not Found 5167

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9891 1.53% 9659 1.51% 9458 1.50% 668 3.58% 514 18.01% 77403 1.63%
2 9324 1.45% 9187 1.44% 8963 1.42% 627 3.36% 448 15.70% 83904 1.76%
3 13635 2.11% 13534 2.12% 13260 2.10% 607 3.25% 400 14.02% 108834 2.29%
4 18525 2.87% 18306 2.86% 18078 2.87% 637 3.41% 371 13.00% 109349 2.30%
5 66036 10.23% 65923 10.30% 65492 10.38% 717 3.84% 424 14.86% 660922 13.88%
6 18669 2.89% 18552 2.90% 18264 2.90% 681 3.65% 294 10.30% 193741 4.07%
7 18354 2.84% 18279 2.86% 17964 2.85% 794 4.25% 484 16.96% 135557 2.85%
8 17423 2.70% 17204 2.69% 17129 2.72% 462 2.47% 350 12.26% 69316 1.46%
9 14843 2.30% 14753 2.31% 14580 2.31% 540 2.89% 343 12.02% 69551 1.46%
10 18618 2.89% 18316 2.86% 18196 2.88% 565 3.03% 358 12.54% 78865 1.66%
11 67721 10.50% 67543 10.56% 67471 10.70% 560 3.00% 355 12.44% 532000 11.17%
12 18529 2.87% 18328 2.86% 18242 2.89% 570 3.05% 356 12.47% 76475 1.61%
13 20953 3.25% 20767 3.25% 20776 3.29% 621 3.32% 342 11.98% 88554 1.86%
14 18719 2.90% 18529 2.90% 18524 2.94% 571 3.06% 328 11.49% 83626 1.76%
15 21991 3.41% 21886 3.42% 21727 3.44% 663 3.55% 392 13.74% 84168 1.77%
16 14952 2.32% 14805 2.31% 14752 2.34% 575 3.08% 228 7.99% 67608 1.42%
17 16073 2.49% 15964 2.50% 15952 2.53% 593 3.18% 287 10.06% 76848 1.61%
18 17869 2.77% 17733 2.77% 17672 2.80% 608 3.26% 300 10.51% 85068 1.79%
19 18517 2.87% 18185 2.84% 18054 2.86% 611 3.27% 382 13.38% 85442 1.79%
20 14241 2.21% 14076 2.20% 13970 2.21% 555 2.97% 364 12.75% 65115 1.37%
21 18813 2.92% 18647 2.91% 18547 2.94% 460 2.46% 296 10.37% 59143 1.24%
22 21437 3.32% 21296 3.33% 21218 3.36% 613 3.28% 358 12.54% 49932 1.05%
23 18184 2.82% 17761 2.78% 17480 2.77% 639 3.42% 328 11.49% 69891 1.47%
24 20043 3.11% 19976 3.12% 19232 3.05% 566 3.03% 310 10.86% 134198 2.82%
25 26271 4.07% 25878 4.05% 25168 3.99% 622 3.33% 356 12.47% 172546 3.62%
26 25290 3.92% 25083 3.92% 24250 3.84% 699 3.74% 346 12.12% 204939 4.30%
27 19423 3.01% 19291 3.02% 18741 2.97% 625 3.35% 316 11.07% 229178 4.81%
28 11699 1.81% 11581 1.81% 10955 1.74% 623 3.34% 326 11.42% 228742 4.80%
29 13761 2.13% 13672 2.14% 13060 2.07% 631 3.38% 330 11.56% 269720 5.67%
30 20729 3.21% 20484 3.20% 19904 3.16% 658 3.52% 320 11.21% 281473 5.91%
31 14665 2.27% 14538 2.27% 13657 2.17% 687 3.68% 331 11.60% 228858 4.81%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 997 30908 4.79% 983 30485 4.77% 974 30213 4.79% 5303 164399 3.45%
1 850 26360 4.09% 843 26144 4.09% 835 25887 4.10% 5144 159478 3.35%
2 711 22066 3.42% 707 21935 3.43% 697 21616 3.43% 4569 141649 2.98%
3 720 22325 3.46% 713 22119 3.46% 704 21824 3.46% 4655 144309 3.03%
4 712 22089 3.42% 695 21556 3.37% 686 21267 3.37% 4676 144966 3.04%
5 710 22025 3.41% 704 21838 3.41% 694 21529 3.41% 4783 148287 3.11%
6 628 19483 3.02% 621 19275 3.01% 612 18994 3.01% 4595 142430 2.99%
7 819 25400 3.94% 810 25131 3.93% 799 24776 3.93% 6021 186651 3.92%
8 933 28950 4.49% 930 28855 4.51% 915 28392 4.50% 7222 223870 4.70%
9 845 26205 4.06% 835 25898 4.05% 822 25482 4.04% 6159 190932 4.01%
10 616 19121 2.96% 611 18954 2.96% 598 18549 2.94% 5016 155496 3.27%
11 827 25665 3.98% 822 25507 3.99% 809 25088 3.98% 6473 200651 4.21%
12 868 26936 4.17% 864 26800 4.19% 851 26394 4.18% 6837 211958 4.45%
13 758 23513 3.64% 755 23411 3.66% 742 23023 3.65% 6545 202907 4.26%
14 1163 36062 5.59% 1155 35835 5.60% 1143 35458 5.62% 7821 242453 5.09%
15 1018 31575 4.89% 1003 31120 4.86% 991 30741 4.87% 8788 272415 5.72%
16 1171 36314 5.63% 1165 36117 5.65% 1150 35662 5.65% 9317 288838 6.07%
17 1083 33582 5.20% 1079 33470 5.23% 1064 32984 5.23% 8949 277432 5.83%
18 1080 33510 5.19% 1075 33353 5.21% 1061 32908 5.22% 8809 273066 5.74%
19 976 30264 4.69% 968 30036 4.70% 957 29686 4.71% 8287 256883 5.40%
20 866 26871 4.16% 859 26644 4.16% 845 26202 4.15% 7579 234944 4.93%
21 838 26002 4.03% 831 25766 4.03% 815 25277 4.01% 5635 174676 3.67%
22 827 25653 3.98% 822 25509 3.99% 810 25113 3.98% 5377 166685 3.50%
23 784 24319 3.77% 773 23978 3.75% 763 23671 3.75% 5019 155589 3.27%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 391296 60.65% 1444422 30.34% /
2 220369 34.16% 1496107 31.42% /webalizer/
3 8216 1.27% 1012324 21.26% /webalizer/usage_202210.html
4 6860 1.06% 3418 0.07% /restricted/login.asp
5 2394 0.37% 297156 6.24% /webalizer/usage_201910.html
6 1990 0.31% 248942 5.23% /webalizer/usage_202207.html
7 1223 0.19% 153194 3.22% /webalizer/usage_202209.html
8 144 0.02% 364 0.01% /styles.css
9 143 0.02% 260 0.01% /favicon.ico
10 136 0.02% 687 0.01% /bubblewrap.htm
11 131 0.02% 14956 0.31% /webalizer/usage_201511.html
12 130 0.02% 885 0.02% /biodegradablebags.htm
13 116 0.02% 717 0.02% /carrierbags.htm
14 116 0.02% 638 0.01% /packaging.htm
15 113 0.02% 264 0.01% /dice.htm
16 102 0.02% 426 0.01% /printedcarrierbags.htm
17 94 0.01% 326 0.01% /fm_submit.htm
18 93 0.01% 763 0.02% /memorialwebsites.htm
19 92 0.01% 690 0.01% /rubbishbags.htm
20 92 0.01% 432 0.01% /selfsealbags.htm
21 87 0.01% 594 0.01% /mailingbags.htm
22 83 0.01% 200 0.00% /goldstork.htm
23 82 0.01% 305 0.01% /displaybags.htm
24 82 0.01% 36 0.00% /fm_submit_site.htm
25 81 0.01% 1309 0.03% /webalizer/usage_201904.html
26 77 0.01% 238 0.01% /commemoratingalovedone.htm
27 76 0.01% 209 0.00% /plasticbags.htm
28 76 0.01% 372 0.01% /society.htm
29 73 0.01% 35 0.00% /fm_submit_vault.htm
30 73 0.01% 404 0.01% /greetingscardbags.htm

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 220369 34.16% 1496107 31.42% /webalizer/
2 391296 60.65% 1444422 30.34% /
3 8216 1.27% 1012324 21.26% /webalizer/usage_202210.html
4 2394 0.37% 297156 6.24% /webalizer/usage_201910.html
5 1990 0.31% 248942 5.23% /webalizer/usage_202207.html
6 1223 0.19% 153194 3.22% /webalizer/usage_202209.html
7 131 0.02% 14956 0.31% /webalizer/usage_201511.html
8 44 0.01% 3755 0.08% /webalizer/usage_202006.html
9 42 0.01% 3703 0.08% /webalizer/usage_201909.html
10 6860 1.06% 3418 0.07% /restricted/login.asp

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 220369 34.16% 10310 55.43% /webalizer/
2 391296 60.65% 5454 29.32% /
3 131 0.02% 127 0.68% /webalizer/usage_201511.html
4 136 0.02% 73 0.39% /bubblewrap.htm
5 113 0.02% 72 0.39% /dice.htm
6 116 0.02% 62 0.33% /packaging.htm
7 87 0.01% 56 0.30% /mailingbags.htm
8 93 0.01% 56 0.30% /memorialwebsites.htm
9 130 0.02% 55 0.30% /biodegradablebags.htm
10 92 0.01% 55 0.30% /rubbishbags.htm

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 220369 34.16% 10295 55.45% /webalizer/
2 391296 60.65% 5391 29.04% /
3 131 0.02% 127 0.68% /webalizer/usage_201511.html
4 102 0.02% 76 0.41% /printedcarrierbags.htm
5 113 0.02% 74 0.40% /dice.htm
6 130 0.02% 73 0.39% /biodegradablebags.htm
7 116 0.02% 68 0.37% /packaging.htm
8 93 0.01% 63 0.34% /memorialwebsites.htm
9 116 0.02% 61 0.33% /carrierbags.htm
10 136 0.02% 60 0.32% /bubblewrap.htm

Top 30 of 2854 Total Sites
# Hits Files KBytes Visits Hostname
1 155400 24.09% 155400 24.29% 445341 9.35% 159 0.85% unallocated.giveme.network
2 78681 12.19% 78681 12.30% 19123 0.40% 30 0.16% 326821-cg80888.tmweb.ru
3 60822 9.43% 60822 9.51% 639183 13.43% 5 0.03% v552824.hosted-by-vdsina.ru
4 48001 7.44% 48001 7.50% 467852 9.83% 1 0.01% 2.135.66.47.megaline.telecom.kz
5 39931 6.19% 39931 6.24% 389199 8.17% 2 0.01% 95.57.53.252.megaline.telecom.kz
6 38140 5.91% 38140 5.96% 9907 0.21% 5 0.03% s-79-110-128-207.under.net.ua
7 26726 4.14% 26726 4.18% 6942 0.15% 2 0.01% s-79-110-133-198.under.net.ua
8 15429 2.39% 15429 2.41% 4008 0.08% 3 0.02% s-79-110-133-229.under.net.ua
9 13643 2.11% 13643 2.13% 3544 0.07% 3 0.02% s-79-110-128-156.under.net.ua
10 9620 1.49% 9620 1.50% 2499 0.05% 1 0.01% s-79-110-128-247.under.net.ua
11 7787 1.21% 7787 1.22% 2023 0.04% 1 0.01% s-79-110-128-234.under.net.ua
12 6940 1.08% 6940 1.08% 624153 13.11% 2 0.01% vm711319.stark-industries.solutions
13 6411 0.99% 6411 1.00% 1665 0.03% 9 0.05% 104.28.192.95
14 6134 0.95% 6134 0.96% 59779 1.26% 1 0.01% 92.47.56.115.megaline.telecom.kz
15 4429 0.69% 4429 0.69% 1151 0.02% 2 0.01% s-79-110-133-201.under.net.ua
16 4068 0.63% 4068 0.64% 42759 0.90% 1 0.01% 95-165-147-31.static.spd-mgts.ru
17 3069 0.48% 3069 0.48% 32248 0.68% 97 0.52% host-89-22-237-236.hosted-by-vdsina.ru
18 2960 0.46% 2960 0.46% 297063 6.24% 1 0.01% win-ivvl5nbrkje
19 2938 0.46% 2938 0.46% 763 0.02% 5 0.03% 104.28.224.95
20 2839 0.44% 2839 0.44% 29198 0.61% 331 1.77% 120.237.144.57
21 2643 0.41% 2643 0.41% 26951 0.57% 359 1.92% 120.196.188.21
22 2560 0.40% 2560 0.40% 223714 4.70% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
23 2492 0.39% 2492 0.39% 26026 0.55% 220 1.18% vps-18b67d6d.vps.ovh.ca
24 2443 0.38% 2443 0.38% 25678 0.54% 215 1.15% 81.200.123.74
25 2405 0.37% 2405 0.38% 25465 0.53% 368 1.97% 112.49.34.128
26 2396 0.37% 2396 0.37% 24777 0.52% 362 1.94% hebei.22.121.in-addr.arpa
27 2390 0.37% 2390 0.37% 25120 0.53% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
28 2377 0.37% 2377 0.37% 24973 0.52% 366 1.96% 5x18x217x193.static-business.spb.ertelecom.ru
29 2368 0.37% 2368 0.37% 698 0.01% 289 1.55% 91.225.162.3
30 2288 0.35% 2288 0.36% 23982 0.50% 403 2.16% 112.54.41.177

Top 10 of 2854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60822 9.43% 60822 9.51% 639183 13.43% 5 0.03% v552824.hosted-by-vdsina.ru
2 6940 1.08% 6940 1.08% 624153 13.11% 2 0.01% vm711319.stark-industries.solutions
3 48001 7.44% 48001 7.50% 467852 9.83% 1 0.01% 2.135.66.47.megaline.telecom.kz
4 155400 24.09% 155400 24.29% 445341 9.35% 159 0.85% unallocated.giveme.network
5 39931 6.19% 39931 6.24% 389199 8.17% 2 0.01% 95.57.53.252.megaline.telecom.kz
6 2960 0.46% 2960 0.46% 297063 6.24% 1 0.01% win-ivvl5nbrkje
7 2560 0.40% 2560 0.40% 223714 4.70% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
8 2025 0.31% 2025 0.32% 163475 3.43% 1 0.01% vm1985900.51ssd.had.wf
9 1860 0.29% 1860 0.29% 144430 3.03% 1 0.01% 37-115-193-107.broadband.kyivstar.net
10 1882 0.29% 1882 0.29% 118649 2.49% 4 0.02% 94.140.112.62

Top 30 of 2119 Total Referrers
# Hits Referrer
1 25900 4.01% https://750let.cz/
2 25900 4.01% https://baramalena.cz/
3 25900 4.01% https://likey.today/
4 25900 4.01% https://mixedstore.es/
5 25900 4.01% https://pintarcochegrado.es/
6 25900 4.01% https://propertyanswer.es/
7 15956 2.47% https://master911.ru
8 15920 2.47% https://toptygin.com
9 15798 2.45% http://mail.camba.org.updowntoday.com
10 15787 2.45% https://myedio.com.updowntoday.com
11 15715 2.44% https://lacentralrd.com.updowntoday.com
12 15698 2.43% https://m-avtodor.ru
13 15680 2.43% https://aepnow.com.updowntoday.com
14 15630 2.42% https://ezplay247.com.updowntoday.com
15 15594 2.42% https://tankathon.com.updowntoday.com
16 15562 2.41% https://himar.ru
17 15545 2.41% https://sparklogic.ru
18 13802 2.14% https://evakuator-kronshtadt.ru/
19 10806 1.67% https://dayketoan.org/
20 9914 1.54% https://mir-sailing.com/
21 8925 1.38% http://gurman.co.ua
22 8829 1.37% http://vitannya.com
23 8822 1.37% https://vitannyachko.com.ua
24 8788 1.36% https://100-lat.pl
25 8759 1.36% https://gratulacje-365.pl
26 8727 1.35% http://5dom.com.ua
27 8718 1.35% http://happyday.org.ua
28 8678 1.35% https://quote-collector.com
29 8622 1.34% https://who-said-that.com
30 8554 1.33% https://stolgaparish.org/

Top 15 of 1041 Total User Agents
# Hits User Agent
1 137979 21.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 94204 14.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 78681 12.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2859 0.44% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 2801 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2777 0.43% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2776 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 2769 0.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2725 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
10 2721 0.42% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2718 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2714 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2713 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2704 0.42% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2701 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for October 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 221480 34.33% 218335 34.13% 1985894 41.71% Unresolved/Unknown
2 172723 26.77% 172713 27.00% 1203240 25.27% Russian Federation
3 124337 19.27% 124335 19.44% 32608 0.68% Ukraine
4 94204 14.60% 94204 14.73% 918169 19.29% Kazakhstan
5 12215 1.89% 11017 1.72% 101618 2.13% US Commercial
6 10078 1.56% 9745 1.52% 238825 5.02% Network
7 2496 0.39% 2495 0.39% 26059 0.55% Canada
8 2399 0.37% 2399 0.37% 24801 0.52% Old style Arpanet (arpa)
9 2025 0.31% 2025 0.32% 163475 3.43% Wallis and Futuna Islands
10 1151 0.18% 669 0.10% 4308 0.09% Germany
11 833 0.13% 833 0.13% 52090 1.09% Non-Profit Organization
12 199 0.03% 18 0.00% 183 0.00% Czech Republic
13 188 0.03% 182 0.03% 1238 0.03% Colombia
14 156 0.02% 156 0.02% 1639 0.03% Singapore
15 75 0.01% 60 0.01% 760 0.02% China
16 74 0.01% 74 0.01% 770 0.02% Brazil
17 68 0.01% 58 0.01% 594 0.01% United Kingdom
18 63 0.01% 63 0.01% 614 0.01% Estonia
19 61 0.01% 3 0.00% 94 0.00% British Indian Ocean Territory
20 31 0.00% 30 0.00% 161 0.00% Viet Nam
21 29 0.00% 29 0.00% 304 0.01% Greece
22 29 0.00% 29 0.00% 298 0.01% Hungary
23 28 0.00% 28 0.00% 294 0.01% Ecuador
24 27 0.00% 27 0.00% 111 0.00% India
25 25 0.00% 25 0.00% 174 0.00% Thailand
26 24 0.00% 9 0.00% 88 0.00% Turkey
27 18 0.00% 18 0.00% 34 0.00% Argentina
28 15 0.00% 15 0.00% 158 0.00% Hong Kong
29 14 0.00% 14 0.00% 1041 0.02% Belarus
30 13 0.00% 13 0.00% 136 0.00% Spain


Generated by Webalizer Version 2.01