Usage Statistics for goldstork.com

Summary Period: December 2019
Generated 01-Jan-2020 03:13 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 174098
Total Files 170260
Total Pages 166647
Total Visits 54161
Total KBytes 2894251
Total Unique Sites 17529
Total Unique URLs 408
Total Unique Referrers 2596
Total Unique User Agents 786
. Avg Max
Hits per Hour 234 5787
Hits per Day 5616 12441
Files per Day 5492 12374
Pages per Day 5375 12014
Visits per Day 1747 2772
KBytes per Day 93363 205456
Hits by Response Code
Undefined response code 3
Code 200 - OK 170260
Code 301 - Moved Permanently 7
Code 304 - Not Modified 709
Code 404 - Not Found 3119

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3660 2.10% 3550 2.09% 3546 2.13% 1657 3.06% 1091 6.22% 72662 2.51%
2 4597 2.64% 4444 2.61% 4370 2.62% 1393 2.57% 1019 5.81% 76077 2.63%
3 4850 2.79% 4754 2.79% 4649 2.79% 1588 2.93% 1060 6.05% 78946 2.73%
4 5064 2.91% 4933 2.90% 4875 2.93% 1544 2.85% 1028 5.86% 76730 2.65%
5 4983 2.86% 4882 2.87% 4769 2.86% 1466 2.71% 1028 5.86% 72722 2.51%
6 4002 2.30% 3911 2.30% 3804 2.28% 1529 2.82% 1020 5.82% 64518 2.23%
7 4047 2.32% 3952 2.32% 3888 2.33% 1474 2.72% 1026 5.85% 58447 2.02%
8 3550 2.04% 3461 2.03% 3420 2.05% 1445 2.67% 1016 5.80% 58360 2.02%
9 2906 1.67% 2333 1.37% 2449 1.47% 794 1.47% 618 3.53% 33934 1.17%
10 3567 2.05% 3465 2.04% 3445 2.07% 1241 2.29% 872 4.97% 49274 1.70%
11 5102 2.93% 5007 2.94% 4902 2.94% 1951 3.60% 1559 8.89% 67268 2.32%
12 6232 3.58% 6128 3.60% 6043 3.63% 2586 4.77% 2118 12.08% 76289 2.64%
13 6705 3.85% 6576 3.86% 6477 3.89% 2772 5.12% 2305 13.15% 77888 2.69%
14 6330 3.64% 6216 3.65% 6112 3.67% 2666 4.92% 2107 12.02% 102273 3.53%
15 5863 3.37% 5753 3.38% 5577 3.35% 1989 3.67% 1574 8.98% 94943 3.28%
16 5567 3.20% 5210 3.06% 5133 3.08% 1580 2.92% 1159 6.61% 100000 3.46%
17 5532 3.18% 5444 3.20% 5221 3.13% 1651 3.05% 1351 7.71% 124052 4.29%
18 6642 3.82% 6558 3.85% 6290 3.77% 1892 3.49% 1511 8.62% 126844 4.38%
19 6863 3.94% 6768 3.98% 6423 3.85% 1924 3.55% 1578 9.00% 133834 4.62%
20 11350 6.52% 11273 6.62% 10875 6.53% 2324 4.29% 1670 9.53% 190754 6.59%
21 12441 7.15% 12374 7.27% 12014 7.21% 2606 4.81% 1674 9.55% 205456 7.10%
22 6690 3.84% 6613 3.88% 6353 3.81% 2231 4.12% 1566 8.93% 134416 4.64%
23 7060 4.06% 6975 4.10% 6738 4.04% 1732 3.20% 1252 7.14% 124435 4.30%
24 7474 4.29% 7409 4.35% 7228 4.34% 1755 3.24% 1184 6.75% 125802 4.35%
25 6955 3.99% 6863 4.03% 6729 4.04% 1695 3.13% 1152 6.57% 112627 3.89%
26 5826 3.35% 5762 3.38% 5666 3.40% 1524 2.81% 1059 6.04% 98310 3.40%
27 5217 3.00% 5109 3.00% 5107 3.06% 1557 2.87% 946 5.40% 81444 2.81%
28 4607 2.65% 4473 2.63% 4506 2.70% 1405 2.59% 924 5.27% 77188 2.67%
29 4137 2.38% 3989 2.34% 3997 2.40% 1422 2.63% 915 5.22% 67479 2.33%
30 3059 1.76% 2959 1.74% 2943 1.77% 1445 2.67% 898 5.12% 59492 2.06%
31 3220 1.85% 3116 1.83% 3098 1.86% 1515 2.80% 981 5.60% 71786 2.48%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6547 3.76% 206 6415 3.77% 202 6282 3.77% 3615 112074 3.87%
1 206 6408 3.68% 203 6293 3.70% 198 6162 3.70% 3692 114463 3.95%
2 208 6456 3.71% 203 6315 3.71% 198 6162 3.70% 3577 110888 3.83%
3 203 6317 3.63% 200 6200 3.64% 194 6035 3.62% 3620 112212 3.88%
4 201 6242 3.59% 197 6120 3.59% 191 5932 3.56% 3471 107610 3.72%
5 212 6578 3.78% 208 6456 3.79% 203 6323 3.79% 3565 110509 3.82%
6 377 11692 6.72% 373 11583 6.80% 369 11463 6.88% 5278 163632 5.65%
7 376 11668 6.70% 372 11558 6.79% 368 11410 6.85% 5049 156519 5.41%
8 209 6488 3.73% 205 6370 3.74% 201 6246 3.75% 3462 107333 3.71%
9 225 7003 4.02% 221 6876 4.04% 217 6740 4.04% 3823 118504 4.09%
10 225 6978 4.01% 222 6887 4.04% 216 6717 4.03% 3742 115990 4.01%
11 226 7028 4.04% 222 6904 4.05% 217 6737 4.04% 3917 121423 4.20%
12 219 6810 3.91% 216 6696 3.93% 211 6546 3.93% 3862 119725 4.14%
13 224 6958 4.00% 220 6822 4.01% 213 6618 3.97% 4070 126173 4.36%
14 216 6714 3.86% 212 6599 3.88% 207 6431 3.86% 3694 114509 3.96%
15 224 6960 4.00% 219 6799 3.99% 210 6529 3.92% 3680 114071 3.94%
16 229 7123 4.09% 224 6969 4.09% 220 6822 4.09% 3831 118758 4.10%
17 230 7132 4.10% 226 7036 4.13% 221 6868 4.12% 4075 126329 4.36%
18 233 7224 4.15% 228 7092 4.17% 222 6909 4.15% 4076 126360 4.37%
19 244 7594 4.36% 233 7226 4.24% 229 7125 4.28% 4064 125998 4.35%
20 251 7804 4.48% 230 7150 4.20% 229 7122 4.27% 3934 121948 4.21%
21 226 7030 4.04% 222 6894 4.05% 215 6694 4.02% 3827 118644 4.10%
22 223 6914 3.97% 216 6707 3.94% 212 6589 3.95% 3794 117609 4.06%
23 207 6430 3.69% 203 6293 3.70% 199 6185 3.71% 3644 112972 3.90%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 69953 40.18% 401941 13.89% /
2 50480 29.00% 508314 17.56% /webalizer/
3 17687 10.16% 685784 23.69% /webalizer/usage_201910.html
4 7269 4.18% 148921 5.15% /webalizer/usage_201907.html
5 7224 4.15% 134334 4.64% /webalizer/usage_201906.html
6 3904 2.24% 482612 16.67% /webalizer/usage_201905.html
7 2794 1.60% 1440 0.05% /restricted/login.asp
8 1348 0.77% 163065 5.63% /webalizer/usage_201904.html
9 494 0.28% 56617 1.96% /webalizer/usage_201902.html
10 451 0.26% 3787 0.13% /packaging.htm
11 444 0.26% 4613 0.16% /biodegradablebags.htm
12 403 0.23% 47437 1.64% /webalizer/usage_201909.html
13 354 0.20% 2009 0.07% /selfsealbags.htm
14 347 0.20% 2887 0.10% /mailingbags.htm
15 344 0.20% 2840 0.10% /rubbishbags.htm
16 297 0.17% 35502 1.23% /webalizer/usage_201811.html
17 291 0.17% 34023 1.18% /webalizer/usage_201809.html
18 291 0.17% 34622 1.20% /webalizer/usage_201901.html
19 290 0.17% 34522 1.19% /webalizer/usage_201810.html
20 286 0.16% 1702 0.06% /greetingscardbags.htm
21 258 0.15% 1507 0.05% /bubblewrap.htm
22 234 0.13% 1723 0.06% /carrierbags.htm
23 216 0.12% 2137 0.07% /plasticfilm.htm
24 196 0.11% 21884 0.76% /webalizer/usage_201912.html
25 184 0.11% 703 0.02% /goldstork.htm
26 168 0.10% 765 0.03% /vaults.htm
27 164 0.09% 830 0.03% /fm_submit.htm
28 158 0.09% 792 0.03% /commemoratingalovedone.htm
29 158 0.09% 566 0.02% /shopping.htm
30 152 0.09% 2152 0.07% /memorialwebsites.htm

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 17687 10.16% 685784 23.69% /webalizer/usage_201910.html
2 50480 29.00% 508314 17.56% /webalizer/
3 3904 2.24% 482612 16.67% /webalizer/usage_201905.html
4 69953 40.18% 401941 13.89% /
5 1348 0.77% 163065 5.63% /webalizer/usage_201904.html
6 7269 4.18% 148921 5.15% /webalizer/usage_201907.html
7 7224 4.15% 134334 4.64% /webalizer/usage_201906.html
8 494 0.28% 56617 1.96% /webalizer/usage_201902.html
9 403 0.23% 47437 1.64% /webalizer/usage_201909.html
10 297 0.17% 35502 1.23% /webalizer/usage_201811.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 69953 40.18% 21423 39.60% /
2 17687 10.16% 10822 20.01% /webalizer/usage_201910.html
3 7224 4.15% 6965 12.88% /webalizer/usage_201906.html
4 7269 4.18% 6965 12.88% /webalizer/usage_201907.html
5 3904 2.24% 2110 3.90% /webalizer/usage_201905.html
6 50480 29.00% 832 1.54% /webalizer/
7 1348 0.77% 825 1.53% /webalizer/usage_201904.html
8 494 0.28% 394 0.73% /webalizer/usage_201902.html
9 403 0.23% 297 0.55% /webalizer/usage_201909.html
10 291 0.17% 207 0.38% /webalizer/usage_201901.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 69953 40.18% 21368 39.53% /
2 17687 10.16% 10810 20.00% /webalizer/usage_201910.html
3 7224 4.15% 6949 12.86% /webalizer/usage_201906.html
4 7269 4.18% 6945 12.85% /webalizer/usage_201907.html
5 3904 2.24% 2113 3.91% /webalizer/usage_201905.html
6 50480 29.00% 828 1.53% /webalizer/
7 1348 0.77% 804 1.49% /webalizer/usage_201904.html
8 494 0.28% 376 0.70% /webalizer/usage_201902.html
9 403 0.23% 298 0.55% /webalizer/usage_201909.html
10 297 0.17% 211 0.39% /webalizer/usage_201811.html

Top 30 of 17529 Total Sites
# Hits Files KBytes Visits Hostname
1 22298 12.81% 22298 13.10% 233475 8.07% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 21946 12.61% 21946 12.89% 22775 0.79% 2 0.00% 5.188.210.3
3 13414 7.70% 13414 7.88% 140348 4.85% 12 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 11418 6.56% 11418 6.71% 111471 3.85% 18 0.03% 128-72-26-94.broadband.corbina.ru
5 6457 3.71% 6457 3.79% 47821 1.65% 10 0.02% telegram.customs.volia.net
6 3909 2.25% 3909 2.30% 38088 1.32% 19 0.04% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
7 2142 1.23% 2142 1.26% 20877 0.72% 8 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 1725 0.99% 1725 1.01% 416 0.01% 38 0.07% l37-193-63-79.novotelecom.ru
9 1700 0.98% 1700 1.00% 16602 0.57% 1 0.00% 51-99-158-51.rev.cloud.scaleway.com
10 1592 0.91% 1592 0.94% 15547 0.54% 1 0.00% 142-113-158-51.rev.cloud.scaleway.com
11 1255 0.72% 1255 0.74% 12083 0.42% 45 0.08% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
12 1199 0.69% 1199 0.70% 149252 5.16% 596 1.10% 5.188.210.89
13 1169 0.67% 1169 0.69% 145985 5.04% 585 1.08% win-7scegm28cil
14 1056 0.61% 1056 0.62% 131986 4.56% 576 1.06% win-c0cq6ktpo97
15 878 0.50% 878 0.52% 8574 0.30% 1 0.00% 84-120-158-51.rev.cloud.scaleway.com
16 866 0.50% 854 0.50% 5576 0.19% 171 0.32% orbit2.a.ahrefs.com
17 859 0.49% 859 0.50% 8968 0.31% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
18 833 0.48% 833 0.49% 5557 0.19% 156 0.29% orbit4.a.ahrefs.com
19 681 0.39% 681 0.40% 85330 2.95% 39 0.07% 45.80.68.224
20 638 0.37% 638 0.37% 79717 2.75% 404 0.75% win-65df2g7rjh9
21 572 0.33% 572 0.34% 5981 0.21% 2 0.00% dynamic-2-61-192-157.pppoe.khakasnet.ru
22 565 0.32% 565 0.33% 70401 2.43% 373 0.69% 5.188.210.36
23 535 0.31% 535 0.31% 5602 0.19% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
24 528 0.30% 17 0.01% 750 0.03% 1 0.00% 117.18.5.183
25 461 0.26% 461 0.27% 57301 1.98% 258 0.48% 5.188.210.79
26 428 0.25% 428 0.25% 53421 1.85% 348 0.64% 5.188.210.19
27 424 0.24% 424 0.25% 52919 1.83% 310 0.57% 5.188.210.20
28 423 0.24% 423 0.25% 2466 0.09% 326 0.60% gyj.com.co
29 391 0.22% 391 0.23% 48744 1.68% 319 0.59% 5.188.210.21
30 325 0.19% 325 0.19% 40318 1.39% 172 0.32% win-d5f07u7p44p

Top 10 of 17529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22298 12.81% 22298 13.10% 233475 8.07% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 1199 0.69% 1199 0.70% 149252 5.16% 596 1.10% 5.188.210.89
3 1169 0.67% 1169 0.69% 145985 5.04% 585 1.08% win-7scegm28cil
4 13414 7.70% 13414 7.88% 140348 4.85% 12 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 1056 0.61% 1056 0.62% 131986 4.56% 576 1.06% win-c0cq6ktpo97
6 11418 6.56% 11418 6.71% 111471 3.85% 18 0.03% 128-72-26-94.broadband.corbina.ru
7 681 0.39% 681 0.40% 85330 2.95% 39 0.07% 45.80.68.224
8 638 0.37% 638 0.37% 79717 2.75% 404 0.75% win-65df2g7rjh9
9 565 0.32% 565 0.33% 70401 2.43% 373 0.69% 5.188.210.36
10 461 0.26% 461 0.27% 57301 1.98% 258 0.48% 5.188.210.79

Top 30 of 2596 Total Referrers
# Hits Referrer
1 21946 12.61% http://albuteroli.com/
2 6719 3.86% http://www.autosama.com/
3 4699 2.70% https://www.soska.site/
4 3866 2.22% http://prednisolone40.com/
5 3774 2.17% https://www.viaonlinebuy.us
6 3512 2.02% http://synthroid1.com/
7 3504 2.01% http://lisinopril40.com/
8 3437 1.97% http://tadalafil2.com/
9 3416 1.96% http://amoxicillin500.com/
10 3413 1.96% http://doxycycline1.com/
11 3409 1.96% http://albuterol100.com/
12 3405 1.96% http://valtrex1.com/
13 3365 1.93% http://albendazoletablets.com/
14 3324 1.91% http://lasix100.com/
15 2054 1.18% https://cheapedtrade.com
16 1795 1.03% https://www.myonlinebuy.us
17 1557 0.89% https://ednearme.com
18 1554 0.89% https://shopgenericed.com
19 1540 0.88% https://rxtrustpharm.com
20 1536 0.88% https://trustedstoreusa.com
21 1515 0.87% http://young-mind.ru/
22 1507 0.87% https://popularedstore.com
23 1493 0.86% http://ermak96.ru/
24 1467 0.84% http://labotek.ru/
25 1453 0.83% http://mathangikrishnamurthy.com/
26 1438 0.83% http://turkaschool.ru/
27 1420 0.82% http://mark-2.ru/
28 1287 0.74% http://podarok37.ru/
29 1269 0.73% https://tv-master.com.ua/
30 1247 0.72% http://variant-33.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 786 Total User Agents
# Hits User Agent
1 15627 8.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
2 8192 4.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7930 4.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 7634 4.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 5234 3.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2804 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 2440 1.40% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
8 2407 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
9 1726 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
10 1725 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
11 1717 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
12 1670 0.96% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 1649 0.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 1557 0.89% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 1536 0.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36

Usage by Country for December 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 75468 43.35% 74107 43.53% 1905367 65.83% Unresolved/Unknown
2 60226 34.59% 60189 35.35% 603962 20.87% Russian Federation
3 16496 9.48% 14923 8.76% 172261 5.95% US Commercial
4 10983 6.31% 10792 6.34% 114158 3.94% Network
5 1577 0.91% 1577 0.93% 10932 0.38% Brazil
6 755 0.43% 754 0.44% 4601 0.16% Colombia
7 693 0.40% 243 0.14% 1861 0.06% Czech Republic
8 683 0.39% 629 0.37% 4576 0.16% Germany
9 666 0.38% 666 0.39% 13077 0.45% Malaysia
10 665 0.38% 655 0.38% 6046 0.21% Indonesia
11 470 0.27% 388 0.23% 4833 0.17% Thailand
12 467 0.27% 466 0.27% 4388 0.15% Non-Profit Organization
13 378 0.22% 378 0.22% 3458 0.12% Ukraine
14 317 0.18% 316 0.19% 1617 0.06% Mexico
15 310 0.18% 309 0.18% 1286 0.04% Viet Nam
16 228 0.13% 227 0.13% 1132 0.04% Romania
17 222 0.13% 210 0.12% 2351 0.08% China
18 209 0.12% 209 0.12% 1076 0.04% South Africa
19 208 0.12% 206 0.12% 2260 0.08% Italy
20 181 0.10% 179 0.11% 2072 0.07% Turkey
21 169 0.10% 169 0.10% 1117 0.04% Argentina
22 162 0.09% 160 0.09% 1349 0.05% Poland
23 157 0.09% 157 0.09% 2549 0.09% Taiwan
24 133 0.08% 133 0.08% 1350 0.05% Netherlands
25 121 0.07% 121 0.07% 2217 0.08% Hungary
26 111 0.06% 82 0.05% 663 0.02% Iran
27 104 0.06% 104 0.06% 452 0.02% Ecuador
28 103 0.06% 103 0.06% 499 0.02% Greece
29 90 0.05% 89 0.05% 4360 0.15% United Kingdom
30 75 0.04% 75 0.04% 387 0.01% Moldova


Generated by Webalizer Version 2.01